| Overall Dimension | 82"W x 32.5"D x 33.5"H |
|---|---|
| Weight | 115 lb |
| Base Dimension | 82"W x 33.5"D |
| Seat Dimension | 28"D x 19"H |
| Seating Capacity | 3 |
| Backrest Dimension | 1"W x 17"H |
| Armrest Dimension | 1"W x 24"H |
| Seat to Armrest Height | 5"H |
| Wood Species | Teak |
|---|---|
| Upholstery Material | Polyester |
| Frame Material | Solid Wood |
| Base/Leg Material | Solid Wood |
| Seat Material | Polyester |
| Backrest Material | Polyester and Solid Wood |
| Armrest Material | Solid Wood |
| Number of Pieces | 1 |
|---|---|
| Style | Coastal and Contemporary |
| Outdoor Safe | Yes |
| Water Resistant | Yes |
| Fade Resistant | Yes |
| Upholstered | Yes |
| Upholstery Color | Navy |
| Frame Color | Brown |
| Base/Leg Color | Brown |
| Base Design | 4 Legs |
| Leg Design | Straight |
| Upholstered Seat | Yes |
| Removable Seat Cushion | Yes |
| Seat Color | Navy |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Removable Backrest Cushion | Yes |
| Backrest Color | Navy and Brown |
| Backrest Design | Slat Back |
| Armrest | Yes |
| Armrest Color | Brown |
| Assembly Required | Yes |
|---|
| Care Instruction | Brush off loose dirt and debris regularly. Clean spills promptly with a mild soap and water solution. Cushion covers may be unzipped and machine washed according to the fabric label, then air dried completely before use. Avoid letting water stand on cushions for extended periods. Teak can be left to develop a natural silvery patina, or cleaned and oiled periodically to maintain a golden tone. Cover or store the sofa during prolonged rain, freezing conditions, or when not in use. |
|---|
| Country of Origin | Indonesia |
|---|
| Number of Packages | 4 |
|---|---|
| Total Package Weight | 158 lb |
| Package Measurement |
46"W x 27"D x 7"H 46"W x 27"D x 7"H 46"W x 27"D x 7"H 82"W x 33"D x 12"H |
| Shipping Method | LTL |
Blue
Brown
Wood
Upholstered
Arms
Indoor / Outdoor
Coastal
Scandinavian
Transitional
| Weight: | 158.0 lb |
Seats 3
Large
Standard









