| Overall Dimension | 16.5"W x 16"D x 27"H |
|---|---|
| Weight | 11.5 lb |
| Weight Capacity | 200 lb |
| Base Dimension | 16"W x 15"D x 25"H |
| Base Bottom Dimension | 16"W x 15"D |
| Leg Dimension | 25"H |
| Footrest Height | 9"H |
| Seat Dimension | 16.5"W x 13"D x 27"H |
| Seat Thickness | 2"H |
| Overall Dimension | 16.5"W x 16"D x 32"H |
|---|---|
| Weight | 13.5 lb |
| Weight Capacity | 200 lb |
| Base Dimension | 16"W x 15"D x 30"H |
| Base Bottom Dimension | 16"W x 15"D |
| Leg Dimension | 30"H |
| Footrest Height | 14"H |
| Seat Dimension | 16.5"W x 13"D x 32"H |
| Seat Thickness | 2"H |
| Wood Species | Mango Wood |
|---|---|
| Frame Material | Solid Wood and Metal |
| Frame Finish | Powder Coated |
| Base/Leg Material | Metal |
| Base/Leg Finish | Powder Coated |
| Seat Material | Solid Wood |
| Number of Pieces | 2 |
|---|---|
| Design | Saddle Stool |
| Style | Modern and Industrial |
| Frame Color | Black |
| Surface Protector | Yes |
| Base/Leg Color | Black |
| Base Design | 4 Legs |
| Leg Design | Straight |
| Seat Color | Walnut |
| Country of Origin | India |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 30 lb |
| Package Measurement | 23"W x 30"D x 20"H (30 lb) |
| Shipping Method | Small Parcel |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 35 lb |
| Package Measurement | 23"W x 36"D x 20"H (35 lb) |
| Shipping Method | Small Parcel |
Scandinavian
Mid-Century Modern
Industrial
Modern
2
| Weight: | 30.0 lb |
Counter
| Weight: | 35.0 lb |
Bar



















