| Overall Dimension | 19"W x 22"D x 32"H |
|---|---|
| Weight | 16 lb |
| Weight Capacity | 331 lb |
| Base Dimension | 14.5"H |
| Leg Dimension | 14.5"H |
| Seat Dimension | 19"W x 17.5"D x 18"H |
| Seat Thickness | 3.5"H |
| Backrest Dimension | 15.5"W x 14"H |
| Metal Type | Stainless Steel |
|---|---|
| Upholstery Material | Polyester |
| Fill Material | Foam |
| Frame Material | Stainless Steel |
| Frame Finish | Matte |
| Base/Leg Material | Stainless Steel |
| Base/Leg Finish | Matte |
| Seat Material | Polyester |
| Backrest Material | Polyester |
| Number of Pieces | 1 |
|---|---|
| Design | Side Chair |
| Style | Modern and Glam |
| Upholstered | Yes |
| Upholstery Color | Beige |
| Frame Color | Black |
| Base/Leg Color | Black |
| Base Design | Sled |
| Leg Design | Straight |
| Upholstered Seat | Yes |
| Seat Color | Beige |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Backrest Color | Beige |
| Backrest Design | Parsons |
| Assembly Required | Yes |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 21 lb |
| Package Measurement | 20"W x 25"D x 20"H (21 lb) |
| Shipping Method | Small Parcel |
Upholstered
Shop Upholstered Dining ChairsSolid Back
Armless
Industrial
Transitional
| Weight: | 21.0 lb |










