| Overall Dimension | 26"W x 48"D x 0.38"H |
|---|---|
| Weight | 2 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 36"W x 60"D x 0.38"H |
|---|---|
| Weight | 4 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 48"W x 72"D x 0.38"H |
|---|---|
| Weight | 7 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 63"W x 63"D x 0.38"H |
|---|---|
| Weight | 8 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 63"W x 90"D x 0.38"H |
|---|---|
| Weight | 11 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 79"W x 79"D x 0.38"H |
|---|---|
| Weight | 12 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 79"W x 108"D x 0.38"H |
|---|---|
| Weight | 17 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 96"W x 120"D x 0.38"H |
|---|---|
| Weight | 22 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 108"W x 108"D x 0.38"H |
|---|---|
| Weight | 23 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 108"W x 144"D x 0.38"H |
|---|---|
| Weight | 30 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 120"W x 168"D x 0.38"H |
|---|---|
| Weight | 39 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 132"W x 180"D x 0.38"H |
|---|---|
| Weight | 46 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 144"W x 216"D x 0.38"H |
|---|---|
| Weight | 60 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Material | Polypropylene |
|---|---|
| Backing Material | Jute |
| Number of Pieces | 1 |
|---|---|
| Color | Blue and Ivory |
| Pattern | Oriental, Medallion, Border, and Distressed |
| Style | Traditional |
| Construction | Power Loomed |
| Pile Type | Medium Pile |
| Care Instruction | Vacuum regularly with a suction-only or canister vacuum; avoid beater bars. Back-roll to relax packing creases. Blot spills immediately and spot clean with mild detergent and cold water; do not oversaturate. For stubborn stains, use professional rug cleaning. |
|---|
| Country of Origin | Turkey |
|---|
| Number of Packages | 1 |
|---|---|
| Package Measurement | 4"W x 27"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 3"W x 36"D x 3"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 5"W x 48"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 5"W x 63"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 63"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 79"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 79"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 7"W x 93"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 14"W x 56"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 15"W x 56"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 16"W x 62"D x 9"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 18"W x 68"D x 11"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 16"W x 73"D x 12"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Blue
Polyester
Power Loomed
Bohemian
Traditional
| Overall width: | 26 in |
| Overall depth: | 48 in |
| Pile height: | 0.38 in |
| Weight: | 4.0 lb |
Rectangle
26 in x 48 in
Low Pile
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.38 in |
| Weight: | 7.0 lb |
Rectangle
36 in x 60 in
Low Pile
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 0.38 in |
| Weight: | 12.0 lb |
Rectangle
48 in x 72 in
Low Pile
| Overall width: | 61 in |
| Overall depth: | 61 in |
| Pile height: | 0.38 in |
| Weight: | 12.0 lb |
Square
61 in x 61 in
Low Pile
| Overall width: | 61 in |
| Overall depth: | 90 in |
| Pile height: | 0.38 in |
| Weight: | 18.0 lb |
Rectangle
61 in x 90 in
Low Pile
| Overall width: | 79 in |
| Overall depth: | 79 in |
| Pile height: | 0.38 in |
| Weight: | 21.0 lb |
Square
79 in x 79 in
Low Pile
| Overall width: | 79 in |
| Overall depth: | 108 in |
| Pile height: | 0.38 in |
| Weight: | 28.0 lb |
Rectangle
79 in x 108 in
Low Pile
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.38 in |
| Weight: | 38.0 lb |
Rectangle
96 in x 120 in
Low Pile
| Overall width: | 108 in |
| Overall depth: | 108 in |
| Pile height: | 0.38 in |
| Weight: | 39.0 lb |
Square
108 in x 108 in
Low Pile
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 0.38 in |
| Weight: | 52.0 lb |
Rectangle
108 in x 144 in
Low Pile
| Overall width: | 120 in |
| Overall depth: | 168 in |
| Pile height: | 0.38 in |
| Weight: | 67.0 lb |
Rectangle
120 in x 168 in
Low Pile
| Overall width: | 132 in |
| Overall depth: | 180 in |
| Pile height: | 0.38 in |
| Weight: | 79.0 lb |
Rectangle
132 in x 180 in
Low Pile
| Overall width: | 144 in |
| Overall depth: | 216 in |
| Pile height: | 0.38 in |
| Weight: | 104.0 lb |
Rectangle
144 in x 216 in
Low Pile








