Counter Stool
- Seat Height
- Counter (24" - 28")
- Weight
- 12 lb
- Weight Capacity
- 225 lb
| Overall Dimension | 19.9"W x 20.1"D x 37.8"H |
|---|---|
| Leg Dimension | 1.46"W x 1.46"D x 23.5"H |
| Seat Dimension | 17.32"W x 16.73"D x 24"H |
| Backrest Dimension | 13.8"H |
| Overall Dimension | 19.9"W x 20.1"D x 37.8"H |
|---|---|
| Weight | 12 lb |
| Weight Capacity | 225 lb |
| Leg Dimension | 1.46"W x 1.46"D x 23.5"H |
| Seat Dimension | 17.32"W x 16.73"D x 24"H |
| Backrest Dimension | 13.8"H |
| Overall Dimension | 19.8"W x 19.9"D x 43.1"H |
|---|---|
| Weight | 13 lb |
| Weight Capacity | 225 lb |
| Leg Dimension | 1.46"W x 1.46"D x 29.5"H |
| Footrest Height | 12.01"H |
| Seat Dimension | 17.32"W x 16.73"D x 30.08"H |
| Backrest Dimension | 19.8"W x 15.55"H |
| Footrest Height From Seat | 18.5"H |
| Wood Species | Rubberwood |
|---|---|
| Frame Material | Solid Wood |
| Frame Finish | Lacquer |
| Base/Leg Material | Solid Wood |
| Base/Leg Finish | Lacquer |
| Seat Material | Solid Wood |
| Seat Finish | Lacquer |
| Backrest Material | Solid Wood |
| Backrest Finish | Lacquer |
| Number of Pieces | 2 |
|---|---|
| Design | Windsor |
| Style | Farmhouse and Scandinavian |
| Frame Color | Natural |
| Base/Leg Color | Natural |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Seat Color | Natural |
| Backrest | Yes |
| Backrest Color | Natural |
| Backrest Design | Spindle Back |
| Assembly Required | Yes |
|---|
| Care Instruction | Dust regularly with a soft, dry cloth. Never use oiled or treated cloths on lacquered finishes. Some finishes can be wiped with a damp (not wet) cloth. Use adhesive felt pads, coasters and placemats to protect your furniture. |
|---|
| Country of Origin | Malaysia |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 32 lb |
| Package Measurement | 21"W x 28"D x 19"H (32 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 35 lb |
| Package Measurement | 21"W x 33"D x 19"H (35 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
| Overall Dimension | 19.9"W x 20.1"D x 37.8"H |
|---|---|
| Leg Dimension | 1.46"W x 1.46"D x 23.5"H |
| Seat Dimension | 17.32"W x 16.73"D x 24"H |
| Backrest Dimension | 13.8"H |
| Overall Dimension | 19.8"W x 19.9"D x 43.1"H |
|---|---|
| Leg Dimension | 1.46"W x 1.46"D x 29.5"H |
| Seat Dimension | 17.32"W x 16.73"D x 30.08"H |
| Backrest Dimension | 19.8"W x 15.55"H |
| Other Dimension | Footrest Height From Seat: 18.5"H |















