| Overall Dimension | 15.8"W x 15.8"D x 25"H |
|---|---|
| Weight | 18.7 lb |
| Weight Capacity | 275 lb |
| Leg Dimension | 20.3"H |
| Seat Dimension | 15.75"W x 15.75"D x 24-34"H |
| Metal Type | Iron |
|---|---|
| Upholstery Material | Linen |
| Upholstery Fabric Type | Linen |
| Frame Material | Metal |
| Frame Finish | Matte |
| Base/Leg Material | Metal |
| Base/Leg Finish | Matte |
| Seat Material | Linen |
| Seat Fabric Type | Linen |
| Number of Pieces | 1 |
|---|---|
| Design | Drafting Stool |
| Style | Industrial |
| Upholstered | Yes |
| Upholstery Color | Beige |
| Frame Color | Gunmetal |
| Adjustable Height | Yes |
| Base/Leg Color | Gunmetal |
| Base Design | 4 Legs |
| Leg Design | Splayed |
| Upholstered Seat | Yes |
| Swivel | Yes |
| Seat Color | Beige |
| Assembly Required | Yes |
|---|
| Care Instruction | Vacuum or lightly brush regularly to prevent soiling. Spot clean with a mild water-free solvent or dry-cleaning product. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 23 lb |
| Package Measurement | 19"W x 27"D x 19"H (23 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Upholstered
Shop Upholstered Bar StoolsBackless
Shop Backless Bar StoolsArmless
Shop Armless Bar StoolsSwivel
Shop Swivel Bar Stools| Weight: | 18.7 lb |
Adjustable
Shop Adjustable Bar Stools

