| Overall Dimension | 15.8"W x 15.8"D x 24"H |
|---|---|
| Weight | 18.7 lb |
| Weight Capacity | 275 lb |
| Leg Dimension | 20.3"H |
| Seat Dimension | 15.75"W x 15.75"D x 24-34"H |
| Metal Type | Iron |
|---|---|
| Frame Material | Metal |
| Frame Finish | Matte |
| Base/Leg Material | Metal |
| Base/Leg Finish | Matte |
| Seat Material | Wood Veneer and Metal |
| Seat Finish | NC Coating |
| Number of Pieces | 1 |
|---|---|
| Design | Drafting Stool |
| Style | Industrial |
| Frame Color | Gray |
| Adjustable Height | Yes |
| Base/Leg Color | Gray |
| Base Design | 4 Legs |
| Leg Design | Splayed |
| Swivel | Yes |
| Seat Color | Brown |
| Assembly Required | Yes |
|---|
| Care Instruction | Wipe with a soft, dry cloth; blot spills promptly; avoid abrasives and harsh chemicals. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 23 lb |
| Package Measurement | 19"W x 27"D x 19"H (23 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Brown
Gray
Metal
Wood
Backless
Armless
Swivel
| Weight: | 18.7 lb |
Adjustable


