- Seating capacity
- Seats 4
- Shape
- Round
- Size
- Small
- Width
- Narrow (Under 48")
| Overall Dimension | 35.98"W x 35.98"D x 30.2"H |
|---|---|
| Weight | 121 lb |
| Base Dimension | 15.44"W x 15.44"D x 29.53"H |
| Top Thickness | 0.6" |
| Floor to Top Underside Height | 29.53" |
| Top Shape | Round |
| Overall Dimension | 35.98"W x 35.98"D x 30.2"H |
|---|---|
| Weight | 121 lb |
| Base Dimension | 15.44"W x 15.44"D x 29.53"H |
| Seating Capacity | 4 |
| Top Thickness | 0.6"H |
| Floor to Top Underside Height | 29.53"H |
| Top Shape | Round |
| Frame Material | Metal |
|---|---|
| Base/Leg Material | Seagrass and Metal |
| Top Material | Marble |
| Number of Pieces | 1 |
|---|---|
| Design | Bistro Table |
| Style | Coastal and Modern |
| Construction | Handwoven |
| Frame Color | Gold |
| Surface Protector | Yes |
| Base/Leg Color | Natural |
| Base Design | Pedestal |
| Top Color | White |
| Assembly Required | Yes |
|---|
| Care Instruction | Blot spills immediately and use coasters or placemats to protect the marble top. Wipe surfaces with a soft, damp cloth and dry thoroughly. Avoid abrasive pads, acidic cleaners, and harsh chemicals. Do not saturate the seagrass base; dust or vacuum with a soft brush attachment to keep the woven fibers clean. |
|---|
| Country of Origin | India |
|---|
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 167 lb |
| Package Measurement |
34"W x 21"D x 21"H 43"W x 43"D x 8"H |
| Shipping Method | Small Parcel |
| Overall Dimension | 35.98"W x 35.98"D x 30.2"H |
|---|---|
| Weight | 121 lb |
| Base Dimension | 15.44"W x 15.44"D x 29.53"H |
| Top Thickness | 0.6" |
| Floor to Top Underside Height | 29.53" |
| Top Shape | Round |









