- Orientation
- Reversible
- Seating capacity
- Seats 4
- Seat Depth
- Deep (Over 24")
- Shape
- L-Shaped
- Size
- Medium
- Width
- Standard (108" - 132")
| Overall Dimension | 118"W x 72"D x 28"H |
|---|---|
| Weight | 218 lb |
| Weight Capacity | 330 lb |
| Base Dimension | 36.5"W x 34.5"D 34.5"W x 34.5"D |
| Seat Dimension | 34.5, 36, 36.5"W x 24.5-36.5"D x 15.5"H |
| Backrest Dimension | 12"H |
| Armrest Dimension | 6"W x 36"D x 28"H |
| Seat to Armrest Height | 12" |
| Armless Chair Dimension | 36"W x 36"D x 27.5"H |
| Left Arm Chair Dimension | 41"W x 36"D x 28"H |
| Right Arm Chair Dimension | 41"W x 36"D x 28"H |
| Ottoman Dimension | 36.5"W x 36"D x 15.5"H |


























