- Seating capacity
- Seats 2
- Seat Depth
- Deep (Over 24")
- Size
- Medium
- Width
- Standard (72" - 84")
| Overall Dimension | 82"W x 36"D x 28"H |
|---|---|
| Weight | 126 lb |
| Weight Capacity | 330 lb |
| Base Dimension | 36.5"W x 34.5"D |
| Seat Dimension | 34.5"W x 24.5"D x 15.5"H |
| Backrest Dimension | 12"H |
| Armrest Dimension | 6"W x 36"D x 28"H |
| Left Arm Chair Dimension | 41"W x 36"D x 28"H |
| Right Arm Chair Dimension | 41"W x 36"D x 28"H |






















