| Overall Dimension | 36"W x 60"D x 0.38"H |
|---|---|
| Weight | 4 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 48"W x 67"D x 0.38"H |
|---|---|
| Weight | 6 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 60"W x 60"D x 0.38"H |
|---|---|
| Weight | 7 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 61"W x 91"D x 0.38"H |
|---|---|
| Weight | 11 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 79"W x 79"D x 0.38"H |
|---|---|
| Weight | 13 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 79"W x 110"D x 0.38"H |
|---|---|
| Weight | 18 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 96"W x 120"D x 0.38"H |
|---|---|
| Weight | 23 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 96"W x 132"D x 0.38"H |
|---|---|
| Weight | 26 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 108"W x 144"D x 0.38"H |
|---|---|
| Weight | 31 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 120"W x 168"D x 0.38"H |
|---|---|
| Weight | 41 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 132"W x 180"D x 0.38"H |
|---|---|
| Weight | 48 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Material | Polypropylene |
|---|---|
| Backing Material | Cotton |
| Number of Pieces | 1 |
|---|---|
| Color | Ivory and Blue |
| Pattern | Oriental, Medallion, and Distressed |
| Style | Bohemian and Traditional |
| Construction | Power Loomed |
| Pile Type | Medium Pile |
| Edge Detail | Piped Edges |
| Care Instruction | Vacuum regularly with a suction-only vacuum; avoid beater bars. For shipping creases, back-roll and allow the rug to relax. Shake out or sweep to remove loose debris. Spot clean synthetic pile with mild detergent and cold water; blot, do not rub. Avoid vacuuming fringe. Professional cleaning is recommended for stubborn stains. |
|---|
| Country of Origin | Turkey |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 4 lb |
| Package Measurement | 3"W x 3"D x 36"H (4 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 6 lb |
| Package Measurement | 5"W x 5"D x 48"H (6 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 7 lb |
| Package Measurement | 5"W x 5"D x 60"H (7 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 11 lb |
| Package Measurement | 5"W x 5"D x 62"H (11 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 13 lb |
| Package Measurement | 6"W x 6"D x 79"H (13 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 18 lb |
| Package Measurement | 6"W x 6"D x 79"H (18 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 23 lb |
| Package Measurement | 7"W x 7"D x 93"H (23 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 26 lb |
| Package Measurement | 7"W x 7"D x 93"H (26 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 31 lb |
| Package Measurement | 15"W x 8"D x 56"H (31 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 41 lb |
| Package Measurement | 16"W x 9"D x 62"H (41 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 48 lb |
| Package Measurement | 18"W x 11"D x 68"H (48 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Blue
Polyester
Power Loomed
Bohemian
Traditional
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.38 in |
| Weight: | 7.0 lb |
Rectangle
36 in x 60 in
Low Pile
| Overall width: | 48 in |
| Overall depth: | 67 in |
| Pile height: | 0.38 in |
| Weight: | 10.0 lb |
Rectangle
48 in x 67 in
Low Pile
| Overall width: | 60 in |
| Overall depth: | 60 in |
| Pile height: | 0.38 in |
| Weight: | 12.0 lb |
Square
60 in x 60 in
Low Pile
| Overall width: | 61 in |
| Overall depth: | 91 in |
| Pile height: | 0.38 in |
| Weight: | 18.0 lb |
Rectangle
61 in x 91 in
Low Pile
| Overall width: | 79 in |
| Overall depth: | 79 in |
| Pile height: | 0.38 in |
| Weight: | 20.0 lb |
Square
79 in x 79 in
Low Pile
| Overall width: | 79 in |
| Overall depth: | 110 in |
| Pile height: | 0.38 in |
| Weight: | 28.0 lb |
Rectangle
79 in x 110 in
Low Pile
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.38 in |
| Weight: | 38.0 lb |
Rectangle
96 in x 120 in
Low Pile
| Overall width: | 96 in |
| Overall depth: | 132 in |
| Pile height: | 0.38 in |
| Weight: | 41.0 lb |
Rectangle
96 in x 132 in
Low Pile
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 0.38 in |
| Weight: | 51.0 lb |
Rectangle
108 in x 144 in
Low Pile
| Overall width: | 120 in |
| Overall depth: | 168 in |
| Pile height: | 0.38 in |
| Weight: | 66.0 lb |
Rectangle
120 in x 168 in
Low Pile
| Overall width: | 132 in |
| Overall depth: | 180 in |
| Pile height: | 0.38 in |
| Weight: | 78.0 lb |
Rectangle
132 in x 180 in
Low Pile







