- Seating capacity
- Seats 3
- Seat Depth
- Standard (20" - 24")
- Size
- Small
- Width
- Standard (72" - 84")
| Overall Dimension | 75"W x 34"D x 32.5"H |
|---|---|
| Weight | 82 lb |
| Weight Capacity | 287 lb |
| Seat Dimension | 75"W x 21"D x 15"H |
| Backrest Dimension | 75"W x 17.5"H |
Your Cart is Empty
Boho Interior Design 101
Bed & Mattress Size Guide
All About Polypropylene Rugs
Coastal Interior Design 101
| Overall Dimension | 75"W x 34"D x 32.5"H |
|---|---|
| Weight | 82 lb |
| Weight Capacity | 287 lb |
| Seat Dimension | 75"W x 21"D x 15"H |
| Backrest Dimension | 75"W x 17.5"H |
| Wood Species | Rubberwood |
|---|---|
| Upholstery Material | Polyester |
| Fill Material | Foam |
| Base/Leg Material | Solid Wood |
| Seat Material | Polyester |
| Backrest Material | Polyester |
| Number of Pieces | 1 |
|---|---|
| Design | Futon and Convertible Sofa Bed |
| Style | Mid-Century Modern |
| Upholstered | Yes |
| Tufted | Yes |
| Upholstery Color | Azure |
| Surface Protector | Yes |
| Base/Leg Color | Black |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Upholstered Seat | Yes |
| Seat Color | Azure |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Backrest Color | Azure |
| Backrest Design | Tufted |
| Convertible to Bed | Yes |
| Assembly Required | Yes |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 86 lb |
| Package Measurement | 44"W x 76"D x 9"H (86 lb) |
| Shipping Method | LTL |
| Overall Dimension | 75"W x 34"D x 32.5"H |
|---|---|
| Weight | 82 lb |
| Weight Capacity | 287 lb |
| Seat Dimension | 75"W x 21"D x 15"H |
| Backrest Dimension | 75"W x 17.5"H |
for interior design tips, exclusive sales, and new product releases





