| Overall Dimension | 16"W x 16"D x 22"H |
|---|---|
| Weight | 15.66 lb |
| Leg Dimension | 21.75"H |
| Clearance Height | 4"H |
| Top Shape | Round |
| Metal Type | Iron |
|---|---|
| Frame Material | Metal |
| Frame Finish | Powder Coated |
| Base/Leg Material | Metal |
| Base/Leg Finish | Powder Coated |
| Top Material | Marble |
| Number of Pieces | 1 |
|---|---|
| Style | Industrial and Contemporary |
| Frame Color | Black |
| Surface Protector | Yes |
| Base/Leg Color | Black |
| Base Design | 4 Legs |
| Leg Design | Straight |
| Top Color | Gray and Black |
| Assembly Required | Yes |
|---|
| Care Instruction | Dust regularly with a soft, dry cloth. For persistent spots, gently clean with a soft cloth and a solution of water and mild soap. Wipe dry. Use adhesive felt pads, coasters, and placemats to protect your furniture. |
|---|
| Country of Origin | India |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 19 lb |
| Package Measurement | 18"W x 24"D x 5"H (19 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Gray
Black
Stone
Marble
Industrial
Transitional
| Weight: | 19.0 lb |
Round
Small
Standard
Standard








