| Overall Dimension | 24"W x 36"D x 0.5"H |
|---|---|
| Weight | 2 lb |
| Shape | Rectangle |
| Pile Height | 0.5"H |
| Overall Dimension | 27"W x 48"D x 0.5"H |
|---|---|
| Weight | 3 lb |
| Shape | Rectangle |
| Pile Height | 0.5"H |
| Overall Dimension | 36"W x 60"D x 0.5"H |
|---|---|
| Weight | 6 lb |
| Shape | Rectangle |
| Pile Height | 0.5"H |
| Overall Dimension | 48"W x 72"D x 0.5"H |
|---|---|
| Weight | 9 lb |
| Shape | Rectangle |
| Pile Height | 0.5"H |
| Overall Dimension | 60"W x 96"D x 0.5"H |
|---|---|
| Weight | 15 lb |
| Shape | Rectangle |
| Pile Height | 0.5"H |
| Overall Dimension | 72"W x 72"D x 0.5"H |
|---|---|
| Weight | 14 lb |
| Shape | Square |
| Pile Height | 0.5"H |
| Overall Dimension | 72"W x 108"D x 0.5"H |
|---|---|
| Weight | 21 lb |
| Shape | Rectangle |
| Pile Height | 0.5"H |
| Overall Dimension | 96"W x 96"D x 0.5"H |
|---|---|
| Weight | 24 lb |
| Shape | Square |
| Pile Height | 0.5"H |
| Overall Dimension | 96"W x 120"D x 0.5"H |
|---|---|
| Weight | 30 lb |
| Shape | Rectangle |
| Pile Height | 0.5"H |
| Overall Dimension | 108"W x 144"D x 0.5"H |
|---|---|
| Weight | 41 lb |
| Shape | Rectangle |
| Pile Height | 0.5"H |
| Overall Dimension | 120"W x 168"D x 0.5"H |
|---|---|
| Weight | 53 lb |
| Shape | Rectangle |
| Pile Height | 0.5"H |
| Material | Jute, Denim, and Cotton |
|---|
| Number of Pieces | 1 |
|---|---|
| Color | Natural and Blue |
| Pattern | Striped |
| Style | Coastal |
| Construction | Hand Woven |
| Pile Type | Flatweave |
| Care Instruction | Vacuum regularly with suction only and avoid beater bars. Rotate periodically to equalize wear. Blot spills immediately with a clean, dry cloth; use mild detergent and cold water sparingly for spot cleaning. For stubborn stains, seek professional rug cleaning. Use with a rug pad to reduce slipping and fiber stress. |
|---|
| Country of Origin | India |
|---|
| Number of Packages | 1 |
|---|---|
| Package Measurement | 24"W x 4"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 27"W x 4"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 36"W x 5"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 47"W x 5"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 59"W x 8"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 72"W x 5"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 72"W x 7"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 95"W x 8"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 95"W x 8"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 54"W x 16"D x 12"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 62"W x 16"D x 10"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Blue
Jute / Natural
Cotton
Hand Woven
Dhurrie
Textured
Coastal
Scandinavian
Farmhouse
Bohemian
Transitional
| Overall width: | 24 in |
| Overall depth: | 36 in |
| Pile height: | 0.5 in |
| Weight: | 2.0 lb |
Rectangle
24 in x 36 in
Low Pile
| Overall width: | 27 in |
| Overall depth: | 48 in |
| Pile height: | 0.5 in |
| Weight: | 3.0 lb |
Rectangle
27 in x 48 in
Low Pile
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.5 in |
| Weight: | 6.0 lb |
Rectangle
36 in x 60 in
Low Pile
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 0.5 in |
| Weight: | 9.0 lb |
Rectangle
48 in x 72 in
Low Pile
| Overall width: | 60 in |
| Overall depth: | 96 in |
| Pile height: | 0.5 in |
| Weight: | 15.0 lb |
Rectangle
60 in x 96 in
Low Pile
| Overall width: | 72 in |
| Overall depth: | 72 in |
| Pile height: | 0.5 in |
| Weight: | 14.0 lb |
Square
72 in x 72 in
Low Pile
| Overall width: | 72 in |
| Overall depth: | 108 in |
| Pile height: | 0.5 in |
| Weight: | 21.0 lb |
Rectangle
72 in x 108 in
Low Pile
| Overall width: | 96 in |
| Overall depth: | 96 in |
| Pile height: | 0.5 in |
| Weight: | 24.0 lb |
Square
96 in x 96 in
Low Pile
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.5 in |
| Weight: | 30.0 lb |
Rectangle
96 in x 120 in
Low Pile
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 0.5 in |
| Weight: | 41.0 lb |
Rectangle
108 in x 144 in
Low Pile
| Overall width: | 120 in |
| Overall depth: | 168 in |
| Pile height: | 0.5 in |
| Weight: | 53.0 lb |
Rectangle
120 in x 168 in
Low Pile







