| Overall Dimension | 36"W x 60"D x 0.13"H |
|---|---|
| Weight | 5 lb |
| Shape | Small Rectangle |
| Pile Height | 0.13"H |
| Overall Dimension | 48"W x 72"D x 0.13"H |
|---|---|
| Weight | 7 lb |
| Shape | Small Rectangle |
| Pile Height | 0.13"H |
| Overall Dimension | 60"W x 96"D x 0.13"H |
|---|---|
| Weight | 12 lb |
| Shape | Medium Rectangle |
| Pile Height | 0.13"H |
| Overall Dimension | 79"W x 110"D x 0.13"H |
|---|---|
| Weight | 18 lb |
| Shape | Medium Rectangle |
| Pile Height | 0.13"H |
| Overall Dimension | 84"W x 84"D x 0.13"H |
|---|---|
| Weight | 15 lb |
| Shape | Square |
| Pile Height | 0.13"H |
| Overall Dimension | 96"W x 120"D x 0.13"H |
|---|---|
| Weight | 24 lb |
| Shape | Large Rectangle |
| Pile Height | 0.13"H |
| Overall Dimension | 108"W x 144"D x 0.13"H |
|---|---|
| Weight | 32 lb |
| Shape | Large Rectangle |
| Pile Height | 0.13"H |
| Material | Polypropylene |
|---|---|
| Backing Material | Cotton |
| Number of Pieces | 1 |
|---|---|
| Color | Light Blue and Red |
| Pattern | Medallion and Border |
| Style | Traditional |
| Construction | Power Loomed |
| Pile Type | Low Pile |
| Care Instruction | Back-roll to relax temporary creases after unboxing. Vacuum weekly with a canister vacuum; avoid beater bars and the fringe. For pet hair, sweep or brush as needed. Shake out outdoors to remove loose debris. Spot clean synthetic fibers with cold water and mild detergent; blot, do not rub. For stubborn stains, professional rug cleaning is recommended. |
|---|
| Country of Origin | Turkey |
|---|
| Number of Packages | 1 |
|---|---|
| Package Measurement | 4"W x 36"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 4"W x 48"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 5"W x 60"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 79"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 5"W x 82"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 94"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 13"W x 56"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Polyester
Power Loomed
Farmhouse
Industrial
Traditional
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.13 in |
| Weight: | 5.0 lb |
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 0.13 in |
| Weight: | 7.0 lb |
| Overall width: | 60 in |
| Overall depth: | 96 in |
| Pile height: | 0.13 in |
| Weight: | 12.0 lb |
| Overall width: | 79 in |
| Overall depth: | 110 in |
| Pile height: | 0.13 in |
| Weight: | 18.0 lb |
| Overall width: | 84 in |
| Overall depth: | 84 in |
| Pile height: | 0.13 in |
| Weight: | 15.0 lb |
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.13 in |
| Weight: | 24.0 lb |
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 0.13 in |
| Weight: | 32.0 lb |






