| Overall Dimension | 36"W x 60"D x 0.38"H |
|---|---|
| Weight | 9 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Overall Dimension | 48"W x 48"D x 0.38"H |
|---|---|
| Weight | 10 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Overall Dimension | 48"W x 72"D x 0.38"H |
|---|---|
| Weight | 14 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Overall Dimension | 60"W x 96"D x 0.38"H |
|---|---|
| Weight | 24 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Overall Dimension | 72"W x 108"D x 0.38"H |
|---|---|
| Weight | 32 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Overall Dimension | 96"W x 96"D x 0.38"H |
|---|---|
| Weight | 38 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Overall Dimension | 96"W x 120"D x 0.38"H |
|---|---|
| Weight | 48 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Overall Dimension | 105"W x 144"D x 0.38"H |
|---|---|
| Weight | 63 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Overall Dimension | 120"W x 168"D x 0.38"H |
|---|---|
| Weight | 84 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Overall Dimension | 132"W x 180"D x 0.38"H |
|---|---|
| Weight | 99 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Border Width | 6"W |
| Material | Wool |
|---|---|
| Backing Material | Cotton |
| Number of Pieces | 1 |
|---|---|
| Color | Light Gray and Dark Gray |
| Pattern | Border |
| Style | Modern and Minimalist |
| Construction | Hand Loomed |
| Pile Type | Medium Pile |
| Care Instruction | Packing and shipping may cause temporary creases in area rugs. To remove them back-roll/reverse roll your rug and allow time for the creases to relax. Wool rugs, especially new wool rugs, may shed. To reduce excessive shedding, vacuum your rug 1-2 times per week in the direction of the pile. Shedding should diminish within several weeks. Vacuum thoroughly at least once a week with a canister vacuum. Do not engage beater bars. Rugs placed in high traffic areas of the home, office or rugs exposed to household pets should be vacuumed more frequently. Avoid vacuuming the fringes of your rug, especially those on hand-knotted rugs. Use a broom to clean fringes. Brushing is the best way to remove stubborn pet hairs that the vacuum misses. For short pile area rugs, use a carpet brush or carpet sweeper. For longer pile a carpet rake works well. For rugs that are relatively easy to handle, bring them outdoors and shake vigorously to remove excess debris. For lighter stains or spills on synthetic yarns, sponge clean the area with cold water and mild detergent. For harder to remove stains, professional rug cleaning is recommended. |
|---|
| Country of Origin | India |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 9 lb |
| Package Measurement | 4"W x 36"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 10 lb |
| Package Measurement | 4"W x 47"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 14 lb |
| Package Measurement | 5"W x 47"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 24 lb |
| Package Measurement | 7"W x 59"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 32 lb |
| Package Measurement | 8"W x 72"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 38 lb |
| Package Measurement | 8"W x 95"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 48 lb |
| Package Measurement | 8"W x 95"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 63 lb |
| Package Measurement | 16"W x 54"D x 12"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 84 lb |
| Package Measurement | 16"W x 60"D x 10"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 99 lb |
| Package Measurement | 22"W x 68"D x 12"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Wool
Hand Woven
Scandinavian
Mid-Century Modern
Modern
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.38 in |
| Weight: | 9.0 lb |
| Overall width: | 48 in |
| Overall depth: | 48 in |
| Pile height: | 0.38 in |
| Weight: | 10.0 lb |
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 0.38 in |
| Weight: | 14.0 lb |
| Overall width: | 60 in |
| Overall depth: | 96 in |
| Pile height: | 0.38 in |
| Weight: | 24.0 lb |
| Overall width: | 72 in |
| Overall depth: | 108 in |
| Pile height: | 0.38 in |
| Weight: | 32.0 lb |
| Overall width: | 96 in |
| Overall depth: | 96 in |
| Pile height: | 0.38 in |
| Weight: | 38.0 lb |
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.38 in |
| Weight: | 48.0 lb |
| Overall width: | 105 in |
| Overall depth: | 144 in |
| Pile height: | 0.38 in |
| Weight: | 63.0 lb |
| Overall width: | 120 in |
| Overall depth: | 168 in |
| Pile height: | 0.38 in |
| Weight: | 84.0 lb |
| Overall width: | 132 in |
| Overall depth: | 180 in |
| Pile height: | 0.38 in |
| Weight: | 99.0 lb |




