| Overall Dimension | 24"W x 36"D x 0.25"H |
|---|---|
| Weight | 3 lb |
| Shape | Accent |
| Pile Height | 0.25"H |
| Overall Dimension | 30"W x 48"D x 0.25"H |
|---|---|
| Weight | 5 lb |
| Shape | Accent |
| Pile Height | 0.25"H |
| Overall Dimension | 36"W x 60"D x 0.25"H |
|---|---|
| Weight | 7 lb |
| Shape | Small Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 48"W x 72"D x 0.25"H |
|---|---|
| Weight | 11 lb |
| Shape | Small Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 60"W x 96"D x 0.25"H |
|---|---|
| Weight | 18 lb |
| Shape | Medium Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 72"W x 108"D x 0.25"H |
|---|---|
| Weight | 24 lb |
| Shape | Medium Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 84"W x 84"D x 0.25"H |
|---|---|
| Weight | 22 lb |
| Shape | Square |
| Pile Height | 0.25"H |
| Overall Dimension | 96"W x 120"D x 0.25"H |
|---|---|
| Weight | 36 lb |
| Shape | Large Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 108"W x 144"D x 0.25"H |
|---|---|
| Weight | 49 lb |
| Shape | Large Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 120"W x 168"D x 0.25"H |
|---|---|
| Weight | 63 lb |
| Shape | Large Rectangle |
| Pile Height | 0.25"H |
| Material | Wool, Viscose, and Cotton |
|---|
| Number of Pieces | 1 |
|---|---|
| Color | Brown and Ivory |
| Pattern | Diamond Lattice and Geometric |
| Style | Bohemian |
| Construction | Hand Woven |
| Pile Type | Flatweave |
| Edge Detail | Fringes |
| Care Instruction | Back-roll to relax shipping creases. Vacuum weekly with a canister vacuum; do not use a beater bar. Vacuum more often in high-traffic or pet areas. Avoid vacuuming fringe; sweep fringe with a broom. Use a brush to lift pet hair. When manageable, take the rug outdoors and shake to remove debris. Blot spills promptly with cold water and mild detergent. For stubborn stains, professional rug cleaning is recommended. |
|---|
| Country of Origin | India |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 3 lb |
| Package Measurement | 4"W x 24"D x 4"H (3 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 5 lb |
| Package Measurement | 4"W x 30"D x 4"H (5 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 7 lb |
| Package Measurement | 4"W x 36"D x 4"H (7 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 11 lb |
| Package Measurement | 4"W x 47"D x 4"H (11 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 18 lb |
| Package Measurement | 7"W x 59"D x 7"H (18 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 24 lb |
| Package Measurement | 7"W x 72"D x 7"H (24 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 22 lb |
| Package Measurement | 4"W x 84"D x 4"H (22 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 36 lb |
| Package Measurement | 8"W x 95"D x 8"H (36 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 49 lb |
| Package Measurement | 16"W x 54"D x 12"H (49 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 63 lb |
| Package Measurement | 20"W x 62"D x 14"H (63 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Brown
Wool
Cotton
Hand Woven
Kilim
Scandinavian
Mid-Century Modern
Bohemian
Transitional
| Overall width: | 24 in |
| Overall depth: | 36 in |
| Pile height: | 0.25 in |
| Weight: | 3.0 lb |
Rectangle
24 in x 36 in
Low Pile
| Overall width: | 30 in |
| Overall depth: | 48 in |
| Pile height: | 0.25 in |
| Weight: | 5.0 lb |
Rectangle
30 in x 48 in
Low Pile
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.25 in |
| Weight: | 7.0 lb |
Rectangle
36 in x 60 in
Low Pile
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 0.25 in |
| Weight: | 11.0 lb |
Rectangle
48 in x 72 in
Low Pile
| Overall width: | 60 in |
| Overall depth: | 96 in |
| Pile height: | 0.25 in |
| Weight: | 18.0 lb |
Rectangle
60 in x 96 in
Low Pile
| Overall width: | 72 in |
| Overall depth: | 108 in |
| Pile height: | 0.25 in |
| Weight: | 24.0 lb |
Rectangle
72 in x 108 in
Low Pile
| Overall width: | 84 in |
| Overall depth: | 84 in |
| Pile height: | 0.25 in |
| Weight: | 22.0 lb |
Square
84 in x 84 in
Low Pile
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.25 in |
| Weight: | 36.0 lb |
Rectangle
96 in x 120 in
Low Pile
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 0.25 in |
| Weight: | 49.0 lb |
Rectangle
108 in x 144 in
Low Pile
| Overall width: | 120 in |
| Overall depth: | 168 in |
| Pile height: | 0.25 in |
| Weight: | 63.0 lb |
Rectangle
120 in x 168 in
Low Pile





