| Overall Dimension | 23"W x 22.5"D x 34"H |
|---|---|
| Weight | 15 lb |
| Weight Capacity | 275 lb |
| Seat Dimension | 19"W x 18.5"D x 17.8"H |
| Backrest Dimension | 16.2"H |
| Armrest Dimension | 25.5"H |
| Seat to Armrest Height | 7.7"H |
| Wood Species | Mahogany and Rattan |
|---|---|
| Upholstery Material | Polyester |
| Fill Material | Foam |
| Frame Material | Solid Wood and Rattan |
| Frame Finish | Polyurethane |
| Base/Leg Material | Solid Wood |
| Base/Leg Finish | Polyurethane |
| Seat Material | Polyester |
| Backrest Material | Rattan and Leather |
| Armrest Material | Rattan and Leather |
| Number of Pieces | 1 |
|---|---|
| Design | Slope Arm Chair |
| Style | Coastal |
| Construction | Woven |
| Upholstered | Yes |
| Upholstery Color | Beige |
| Frame Color | Brown and Honey |
| Base/Leg Color | Brown |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Upholstered Seat | Yes |
| Seat Color | Beige |
| Backrest | Yes |
| Backrest Color | Honey |
| Backrest Design | Barrel |
| Armrest | Yes |
| Armrest Color | Honey |
| Assembly Required | Yes |
|---|
| Care Instruction | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Down filled cushions should be brushed rather than vacuumed. Spot clean, using a mild water free solvent or dry cleaning product. |
|---|
| Country of Origin | Indonesia |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 22 lb |
| Package Measurement | 26"W x 25.25"D x 36.5"H (22 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Beige
Shop Beige Dining ChairsUpholstered
Shop Upholstered Dining ChairsWoven
Shop Woven Dining ChairsWicker
Shop Wicker Dining Chairs| Overall width: | 23 in |
| Overall depth: | 22.5 in |
| Overall height: | 34 in |
| Seat height: | 17.8 in |
| Seat back height: | 16.2 in |
| Weight: | 15.0 lb |



