| Overall Dimension | 22.3"W x 20.5"D x 39"H |
|---|---|
| Weight | 16.1 lb |
| Weight Capacity | 275 lb |
| Footrest Height | 11.8"H |
| Seat Dimension | 18"W x 17"D x 29.5"H |
| Backrest Dimension | 9.5"H |
| Armrest Dimension | 37"H |
| Seat to Armrest Height | 7.5"H |
| Wood Species | Mahogany |
|---|---|
| Upholstery Material | Cotton |
| Fill Material | Foam |
| Frame Material | Solid Wood |
| Frame Finish | Polyurethane |
| Base/Leg Material | Solid Wood |
| Base/Leg Finish | Polyurethane |
| Seat Material | Cotton |
| Backrest Material | Rattan and Solid Wood |
| Backrest Finish | Polyurethane |
| Armrest Material | Rattan and Solid Wood |
| Armrest Finish | Polyurethane |
| Number of Pieces | 1 |
|---|---|
| Style | Contemporary and Coastal |
| Construction | Woven |
| Upholstered | Yes |
| Upholstery Color | White |
| Frame Color | Dark Brown |
| Base/Leg Color | Dark Brown |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Upholstered Seat | Yes |
| Seat Color | White |
| Backrest | Yes |
| Backrest Color | Dark Brown |
| Backrest Design | Barrel |
| Armrest | Yes |
| Armrest Color | Dark Brown |
| Care Instruction | Vacuum or lightly brush regularly to prevent overall soiling. Spot clean using a mild, water-free solvent or dry-cleaning product. |
|---|
| Country of Origin | Indonesia |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 28 lb |
| Package Measurement | 25"W x 24.75"D x 42"H (28 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Wicker
Shop Wicker Bar StoolsWoven
Shop Woven Bar StoolsUpholstered
Shop Upholstered Bar Stools| Overall width: | 22.3 in |
| Overall depth: | 20.5 in |
| Overall height: | 39 in |
| Seat height: | 29.5 in |
| Seat back height: | 9.5 in |
| Weight: | 16.1 lb |
30 in



