| Overall Dimension | 22.3"W x 20.5"D x 39"H |
|---|---|
| Weight | 16.1 lb |
| Weight Capacity | 275 lb |
| Footrest Height | 11.8"H |
| Seat Dimension | 18"W x 17"D x 29.5"H |
| Backrest Dimension | 11"H |
| Armrest Dimension | 37"H |
| Seat to Armrest Height | 7.5"H |
| Wood Species | Mahogany |
|---|---|
| Upholstery Material | Polyacrylic |
| Fill Material | Foam |
| Frame Material | Solid Wood |
| Frame Finish | Polyurethane |
| Base/Leg Material | Solid Wood |
| Base/Leg Finish | Polyurethane |
| Seat Material | Polyacrylic |
| Backrest Material | Rattan |
| Backrest Finish | Polyurethane |
| Armrest Material | Rattan |
| Armrest Finish | Polyurethane |
| Number of Pieces | 1 |
|---|---|
| Style | Contemporary and Tropical |
| Construction | Woven |
| Upholstered | Yes |
| Upholstery Color | Dark Brown |
| Frame Color | Brown |
| Base/Leg Color | Brown |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Upholstered Seat | Yes |
| Seat Color | Dark Brown |
| Backrest | Yes |
| Backrest Color | Brown |
| Backrest Design | Barrel |
| Armrest | Yes |
| Armrest Color | Brown |
| Care Instruction | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Spot clean using a mild water-free solvent or dry cleaning product. |
|---|
| Country of Origin | Indonesia |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 28 lb |
| Package Measurement | 25"W x 24.75"D x 42"H (28 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Brown
Shop Brown Bar StoolsWicker
Shop Wicker Bar StoolsWoven
Shop Woven Bar StoolsUpholstered
Shop Upholstered Bar Stools| Overall width: | 22.3 in |
| Overall depth: | 20.5 in |
| Overall height: | 39 in |
| Seat height: | 29.5 in |
| Seat back height: | 9.5 in |
| Weight: | 16.1 lb |
30 in


