| Overall Dimension | 24"W x 36"D x 1.38"H |
|---|---|
| Weight | 5 lb |
| Shape | Rectangle |
| Pile Height | 1.38"H |
| Overall Dimension | 30"W x 48"D x 1.38"H |
|---|---|
| Weight | 8 lb |
| Shape | Rectangle |
| Pile Height | 1.38"H |
| Overall Dimension | 36"W x 60"D x 1.38"H |
|---|---|
| Weight | 12 lb |
| Shape | Rectangle |
| Pile Height | 1.38"H |
| Overall Dimension | 48"W x 48"D x 1.38"H |
|---|---|
| Weight | 13 lb |
| Shape | Square |
| Pile Height | 1.38"H |
| Overall Dimension | 48"W x 72"D x 1.38"H |
|---|---|
| Weight | 19 lb |
| Shape | Rectangle |
| Pile Height | 1.38"H |
| Overall Dimension | 60"W x 96"D x 1.38"H |
|---|---|
| Weight | 32 lb |
| Shape | Rectangle |
| Pile Height | 1.38"H |
| Overall Dimension | 72"W x 72"D x 1.38"H |
|---|---|
| Weight | 29 lb |
| Shape | Square |
| Pile Height | 1.38"H |
| Overall Dimension | 72"W x 108"D x 1.38"H |
|---|---|
| Weight | 43 lb |
| Shape | Rectangle |
| Pile Height | 1.38"H |
| Overall Dimension | 96"W x 96"D x 1.38"H |
|---|---|
| Weight | 51 lb |
| Shape | Square |
| Pile Height | 1.38"H |
| Overall Dimension | 96"W x 120"D x 1.38"H |
|---|---|
| Weight | 64 lb |
| Shape | Rectangle |
| Pile Height | 1.38"H |
| Overall Dimension | 108"W x 144"D x 1.38"H |
|---|---|
| Weight | 86 lb |
| Shape | Rectangle |
| Pile Height | 1.38"H |
| Material | Wool |
|---|---|
| Backing Material | Cotton and Latex |
| Number of Pieces | 1 |
|---|---|
| Color | Ivory |
| Pattern | Solid Color |
| Style | Modern and Scandinavian |
| Construction | Hand Tufted |
| Pile Type | Shag and High Pile |
| Care Instruction | Packing and shipping may cause temporary creases in area rugs. To remove them, back-roll or reverse-roll your rug and allow time for the creases to relax. Wool rugs, especially new wool rugs, may shed. To reduce excessive shedding, vacuum your rug 1-2 times per week in the direction of the pile. Shedding should diminish within several weeks. Vacuum thoroughly at least once a week with a canister vacuum. Do not engage beater bars. Rugs placed in high traffic areas or exposed to household pets should be vacuumed more frequently. Avoid vacuuming fringes; use a broom to clean fringes. For stubborn pet hair, brush the rug. For short pile rugs, use a carpet brush or sweeper; for longer pile, a carpet rake works well. For rugs that are easy to handle, bring them outdoors and shake vigorously to remove debris. For lighter stains or spills, sponge clean with cold water and mild detergent. For harder-to-remove stains, professional rug cleaning is recommended. |
|---|
| Country of Origin | India |
|---|
| Number of Packages | 1 |
|---|---|
| Package Measurement | 24"W x 4"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 30"W x 5"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 36"W x 5"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 47"W x 4"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 47"W x 7"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 59"W x 7"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 72"W x 7"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 72"W x 8"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 95"W x 8"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 95"W x 8"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 54"W x 16"D x 12"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
White
Beige
Wool
Hand Tufted
Flokati
Scandinavian
Mid-Century Modern
Coastal
Bohemian
Modern
| Overall width: | 24 in |
| Overall depth: | 36 in |
| Pile height: | 1.38 in |
| Weight: | 5.0 lb |
| Overall width: | 30 in |
| Overall depth: | 48 in |
| Pile height: | 1.38 in |
| Weight: | 8.0 lb |
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 1.38 in |
| Weight: | 12.0 lb |
| Overall width: | 48 in |
| Overall depth: | 48 in |
| Pile height: | 1.38 in |
| Weight: | 13.0 lb |
Square
48 in x 48 in
High Pile
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 1.38 in |
| Weight: | 19.0 lb |
| Overall width: | 60 in |
| Overall depth: | 96 in |
| Pile height: | 1.38 in |
| Weight: | 32.0 lb |
| Overall width: | 72 in |
| Overall depth: | 72 in |
| Pile height: | 1.38 in |
| Weight: | 29.0 lb |
| Overall width: | 72 in |
| Overall depth: | 108 in |
| Pile height: | 1.38 in |
| Weight: | 43.0 lb |
| Overall width: | 96 in |
| Overall depth: | 96 in |
| Pile height: | 1.38 in |
| Weight: | 51.0 lb |
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 1.38 in |
| Weight: | 64.0 lb |
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 1.38 in |
| Weight: | 86.0 lb |






