| Overall Dimension | 55.5"W x 36.5"D x 36.5"H |
|---|---|
| Weight | 56 lb |
| Weight Capacity | 550 lb |
| Seat Dimension | 48.5"W x 24"D x 16.5"H |
| Backrest Dimension | 55.5"W x 6"D x 19.5"H |
| Armrest Dimension | 3.5"W x 24"D x 21"H |
| Seat to Armrest Height | 4.5"H |
| Seating Capacity | 2 |
| Metal Type | Nickel |
|---|---|
| Upholstery Material | Polyester |
| Upholstery Fabric Type | Performance Velvet |
| Fill Material | Foam |
| Frame Material | Manufactured Wood |
| Base/Leg Material | Solid Wood |
| Base/Leg Finish | Stained |
| Seat Material | Polyester |
| Seat Fabric Type | Performance Velvet |
| Backrest Material | Polyester |
| Backrest Fabric Type | Performance Velvet |
| Armrest Material | Polyester |
| Armrest Fabric Type | Performance Velvet |
| Number of Pieces | 1 |
|---|---|
| Style | Mid-Century Modern and Glam |
| Stain Resistant | Yes |
| Upholstered | Yes |
| Tufted | Yes |
| Nailhead Trim | Yes |
| Upholstery Color | Navy |
| Surface Protector | Yes |
| Base/Leg Color | Brown |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Upholstered Seat | Yes |
| Seat Color | Navy |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Backrest Color | Navy |
| Backrest Design | Wingback |
| Armrest | Yes |
| Upholstered Armrest | Yes |
| Armrest Color | Navy |
| Assembly Required | Yes |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 72 lb |
| Package Measurement | 37"W x 57"D x 29"H (72 lb) |
| Shipping Method | LTL |
Upholstered
Shop Upholstered Sofas| Overall width: | 55.5 in |
| Overall depth: | 36.5 in |
| Overall height: | 36.5 in |
| Seat height: | 16.5 in |
| Seat depth: | 24 in |
| Weight: | 56.0 lb |



