| Overall Dimension | 30"W x 48"D x 0.25"H |
|---|---|
| Weight | 4 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 36"W x 60"D x 0.25"H |
|---|---|
| Weight | 6 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 48"W x 72"D x 0.25"H |
|---|---|
| Weight | 10 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 60"W x 96"D x 0.25"H |
|---|---|
| Weight | 16 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 60"W x 84"D x 0.25"H |
|---|---|
| Weight | 14 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 72"W x 72"D x 0.25"H |
|---|---|
| Weight | 15 lb |
| Shape | Square |
| Pile Height | 0.25"H |
| Overall Dimension | 72"W x 108"D x 0.25"H |
|---|---|
| Weight | 22 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 96"W x 120"D x 0.25"H |
|---|---|
| Weight | 32 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 108"W x 144"D x 0.25"H |
|---|---|
| Weight | 44 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 120"W x 168"D x 0.25"H |
|---|---|
| Weight | 56 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Overall Dimension | 132"W x 180"D x 0.25"H |
|---|---|
| Weight | 66 lb |
| Shape | Rectangle |
| Pile Height | 0.25"H |
| Material | Cotton |
|---|
| Number of Pieces | 1 |
|---|---|
| Color | Gray and Ivory |
| Pattern | Quatrefoil |
| Style | Transitional and Contemporary |
| Construction | Hand Woven |
| Pile Type | Flatweave |
| Care Instruction | Upon arrival, back-roll to relax creases. Vacuum regularly with suction only and do not use a beater bar. Increase frequency in high-traffic areas and homes with pets. Avoid vacuuming edges or any fringe. Shake out smaller rugs outdoors to remove debris. Blot spills immediately and spot clean with mild detergent and cold water; for stubborn stains, professional cleaning is recommended. Use a rug pad to minimize slipping and wear. |
|---|
| Country of Origin | India |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 4 lb |
| Package Measurement | 30"W x 4"D x 4"H (4 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 6 lb |
| Package Measurement | 36"W x 4"D x 4"H (6 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 10 lb |
| Package Measurement | 47"W x 4"D x 4"H (10 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 16 lb |
| Package Measurement | 59"W x 7"D x 7"H (16 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 14 lb |
| Package Measurement | 59"W x 4"D x 4"H (14 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 15 lb |
| Package Measurement | 72"W x 4"D x 4"H (15 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 22 lb |
| Package Measurement | 72"W x 7"D x 7"H (22 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 32 lb |
| Package Measurement | 92"W x 7"D x 7"H (32 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 44 lb |
| Package Measurement | 54"W x 16"D x 12"H (44 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 56 lb |
| Package Measurement | 62"W x 14"D x 8"H (56 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 66 lb |
| Package Measurement | 68"W x 14"D x 8"H (66 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Gray
Cotton
Hand Woven
Dhurrie
Textured
Scandinavian
Mid-Century Modern
Coastal
Transitional
| Overall width: | 30 in |
| Overall depth: | 48 in |
| Pile height: | 0.13 in |
| Weight: | 5.0 lb |
Rectangle
30 in x 48 in
Low Pile
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.13 in |
| Weight: | 7.0 lb |
Rectangle
36 in x 60 in
Low Pile
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 0.13 in |
| Weight: | 11.0 lb |
Rectangle
48 in x 72 in
Low Pile
| Overall width: | 60 in |
| Overall depth: | 96 in |
| Pile height: | 0.13 in |
| Weight: | 18.0 lb |
Rectangle
60 in x 96 in
Low Pile
| Overall width: | 60 in |
| Overall depth: | 84 in |
| Pile height: | 0.13 in |
| Weight: | 16.0 lb |
Rectangle
60 in x 84 in
| Overall width: | 72 in |
| Overall depth: | 72 in |
| Pile height: | 0.13 in |
| Weight: | 16.0 lb |
Square
72 in x 72 in
| Overall width: | 72 in |
| Overall depth: | 108 in |
| Pile height: | 0.13 in |
| Weight: | 24.0 lb |
Rectangle
72 in x 108 in
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.13 in |
| Weight: | 36.0 lb |
Rectangle
96 in x 120 in
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 0.13 in |
| Weight: | 49.0 lb |
Rectangle
108 in x 144 in
| Overall width: | 120 in |
| Overall depth: | 168 in |
| Pile height: | 0.13 in |
| Weight: | 63.0 lb |
Rectangle
120 in x 168 in
| Overall width: | 132 in |
| Overall depth: | 180 in |
| Pile height: | 0.13 in |
| Weight: | 74.0 lb |
Rectangle
132 in x 180 in








