| Overall Dimension | 30"W x 48"D x 0.38"H |
|---|---|
| Weight | 3 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 36"W x 60"D x 0.38"H |
|---|---|
| Weight | 4 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 48"W x 72"D x 0.38"H |
|---|---|
| Weight | 6 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 61"W x 90"D x 0.38"H |
|---|---|
| Weight | 10 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 72"W x 72"D x 0.38"H |
|---|---|
| Weight | 9 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 72"W x 108"D x 0.38"H |
|---|---|
| Weight | 14 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 96"W x 96"D x 0.38"H |
|---|---|
| Weight | 17 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 96"W x 120"D x 0.38"H |
|---|---|
| Weight | 21 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 108"W x 144"D x 0.38"H |
|---|---|
| Weight | 28 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Material | Polypropylene, Jute, and Polyester |
|---|---|
| Backing Material | Jute |
| Number of Pieces | 1 |
|---|---|
| Color | Silver and Black |
| Pattern | Geometric and Tribal |
| Style | Bohemian |
| Construction | Power Loomed |
| Pile Type | Low Pile |
| Care Instruction | Unroll and back-roll as needed to relax creases. Vacuum regularly with suction only; avoid beater bars and fringes. For light spills on synthetic fibers, blot with cold water and mild detergent. Shake out or sweep to remove loose debris. Professional rug cleaning is recommended for stubborn stains. |
|---|
| Country of Origin | Turkey |
|---|
| Number of Packages | 1 |
|---|---|
| Package Measurement | 4"W x 31"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 4"W x 39"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 4"W x 48"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 5"W x 62"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 5"W x 72"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 72"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 93"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 7"W x 93"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 15"W x 56"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Black
Shop Black RugsPolyester
Power Loomed
Scandinavian
Industrial
Transitional
| Overall width: | 30 in |
| Overall depth: | 48 in |
| Pile height: | 0.38 in |
| Weight: | 5.0 lb |
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.38 in |
| Weight: | 7.0 lb |
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 0.38 in |
| Weight: | 11.0 lb |
| Overall width: | 61 in |
| Overall depth: | 90 in |
| Pile height: | 0.38 in |
| Weight: | 17.0 lb |
| Overall width: | 72 in |
| Overall depth: | 72 in |
| Pile height: | 0.38 in |
| Weight: | 16.0 lb |
| Overall width: | 72 in |
| Overall depth: | 108 in |
| Pile height: | 0.38 in |
| Weight: | 24.0 lb |
| Overall width: | 96 in |
| Overall depth: | 96 in |
| Pile height: | 0.38 in |
| Weight: | 29.0 lb |
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.38 in |
| Weight: | 36.0 lb |
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 0.38 in |
| Weight: | 49.0 lb |






