| Overall Dimension | 44.69"W x 18.31"D x 18.5"H |
|---|---|
| Weight | 21.2 lb |
| Weight Capacity | 300 lb |
| Seat Dimension | 38.39"W x 18.31"D x 18.5"H |
| Upholstery Material | Polyester |
|---|---|
| Upholstery Fabric Type | Velvet |
| Fill Material | Foam |
| Frame Material | Solid Wood and Manufactured Wood |
| Base/Leg Material | Polyester |
| Base/Leg Fabric Type | Velvet |
| Seat Material | Polyester |
| Seat Fabric Type | Velvet |
| Number of Pieces | 1 |
|---|---|
| Style | Modern |
| Upholstered | Yes |
| Upholstery Color | Black |
| Surface Protector | Yes |
| Base/Leg Color | Black |
| Base Design | Waterfall |
| Leg Design | Straight |
| Upholstered Seat | Yes |
| Seat Color | Black |
| Care Instruction | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Spot clean using a mild, water-free solvent or dry cleaning product. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 27 lb |
| Package Measurement | 19"W x 46"D x 19"H (27 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Black
Shop Black BenchesUpholstered
Shop Upholstered BenchesCurved
Shop Curved BenchesBackless
| Overall width: | 44.7 in |
| Overall depth: | 18.3 in |
| Overall height: | 18.5 in |
| Seat height: | 18.5 in |
| Seat back height: | 0 in |
| Weight: | 16.98 lb |
Medium
45 in





