| Overall Dimension | 63"W x 27.5"D x 30"H |
|---|---|
| Weight | 59.4 lb |
| Weight Capacity | 550 lb |
| Leg Dimension | 7.5"H |
| Seat Dimension | 50"W x 24.5"D x 17.25"H |
| Backrest Dimension | 12.75"H |
| Wood Species | Eucalyptus and Rubberwood |
|---|---|
| Metal Type | Iron |
| Upholstery Material | Polyester |
| Upholstery Fabric Type | Velvet |
| Frame Material | Solid Wood |
| Frame Finish | Lacquer |
| Base/Leg Material | Solid Wood and Metal |
| Base/Leg Finish | Lacquer |
| Seat Material | Polyester |
| Seat Fabric Type | Velvet |
| Backrest Material | Polyester |
| Backrest Fabric Type | Velvet |
| Armrest Material | Polyester |
| Armrest Fabric Type | Velvet |
| Number of Pieces | 2 |
|---|---|
| Design | Chaise Lounge |
| Style | Glam |
| Upholstered | Yes |
| Upholstery Color | Tan |
| Frame Color | Black |
| Base/Leg Color | Black and Gold |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Upholstered Seat | Yes |
| Seat Color | Tan |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Backrest Color | Tan |
| Backrest Design | Serpentine |
| Armrest | Yes |
| Upholstered Armrest | Yes |
| Armrest Color | Tan |
| Assembly Required | Yes |
|---|
| Care Instruction | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Down filled cushions should be brushed rather than vacuumed. Spot clean, using a mild water free solvent or dry cleaning product. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 72 lb |
| Package Measurement | 27"W x 56"D x 22"H (72 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Beige
Fabric
Velvet
Upholstered
Curved
Arms
| Overall width: | 27.5 in |
| Overall depth: | 63 in |
| Overall height: | 30 in |
| Seat height: | 17.3 in |
| Seat back height: | 12.7 in |
| Weight: | 59.4 lb |
Medium







