| Overall Dimension | 24"W x 36"D x 1.75"H |
|---|---|
| Weight | 4 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 27"W x 45"D x 1.75"H |
|---|---|
| Weight | 6 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 36"W x 60"D x 1.75"H |
|---|---|
| Weight | 11 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 48"W x 72"D x 1.75"H |
|---|---|
| Weight | 18 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 63"W x 63"D x 1.75"H |
|---|---|
| Weight | 20 lb |
| Shape | Square |
| Pile Height | 1.75"H |
| Overall Dimension | 63"W x 90"D x 1.75"H |
|---|---|
| Weight | 29 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 72"W x 108"D x 1.75"H |
|---|---|
| Weight | 39 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 84"W x 84"D x 1.75"H |
|---|---|
| Weight | 36 lb |
| Shape | Square |
| Pile Height | 1.75"H |
| Overall Dimension | 96"W x 120"D x 1.75"H |
|---|---|
| Weight | 58 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 108"W x 108"D x 1.75"H |
|---|---|
| Weight | 59 lb |
| Shape | Square |
| Pile Height | 1.75"H |
| Overall Dimension | 108"W x 144"D x 1.75"H |
|---|---|
| Weight | 79 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 120"W x 168"D x 1.75"H |
|---|---|
| Weight | 102 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 132"W x 180"D x 1.75"H |
|---|---|
| Weight | 120 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Material | Polypropylene |
|---|---|
| Backing Material | Latex and Jute |
| Number of Pieces | 1 |
|---|---|
| Color | Gray and Ivory |
| Pattern | Diamond Trellis |
| Style | Moroccan and Bohemian |
| Construction | Power Loomed |
| Stain Resistant | Yes |
| Pile Type | Shag |
| Care Instruction | Packing and shipping may cause temporary creases. Back-roll or reverse roll to relax. Vacuum regularly with a canister vacuum; do not use a beater bar. For rugs that are easy to handle, take outdoors and shake to remove debris. Spot clean synthetic fibers with cold water and mild detergent; blot, do not rub. For stubborn stains, professional cleaning is recommended. |
|---|
| Country of Origin | Turkey |
|---|
| Number of Packages | 1 |
|---|---|
| Package Measurement | 24"W x 4"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 30"W x 9"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 36"W x 5"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 47"W x 6"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 59"W x 6"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 59"W x 6"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 72"W x 7"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 84"W x 8"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 95"W x 8"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 54"W x 16"D x 12"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 54"W x 18"D x 14"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 62"W x 20"D x 14"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 68"W x 22"D x 15"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Gray
Shop Gray RugsPolyester
Power Loomed
Berber
Bohemian
Scandinavian
Transitional
| Overall width: | 24 in |
| Overall depth: | 36 in |
| Pile height: | 1.75 in |
| Weight: | 4.0 lb |
| Overall width: | 27 in |
| Overall depth: | 45 in |
| Pile height: | 1.75 in |
| Weight: | 6.0 lb |
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 1.75 in |
| Weight: | 11.0 lb |
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 1.75 in |
| Weight: | 17.0 lb |
| Overall width: | 60 in |
| Overall depth: | 60 in |
| Pile height: | 1.75 in |
| Weight: | 18.0 lb |
| Overall width: | 61 in |
| Overall depth: | 90 in |
| Pile height: | 1.75 in |
| Weight: | 27.0 lb |
| Overall width: | 72 in |
| Overall depth: | 108 in |
| Pile height: | 1.75 in |
| Weight: | 38.0 lb |
| Overall width: | 84 in |
| Overall depth: | 84 in |
| Pile height: | 1.75 in |
| Weight: | 34.0 lb |
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 1.75 in |
| Weight: | 56.0 lb |
| Overall width: | 108 in |
| Overall depth: | 108 in |
| Pile height: | 1.75 in |
| Weight: | 57.0 lb |
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 1.75 in |
| Weight: | 76.0 lb |
| Overall width: | 120 in |
| Overall depth: | 168 in |
| Pile height: | 1.75 in |
| Weight: | 98.0 lb |
| Overall width: | 132 in |
| Overall depth: | 180 in |
| Pile height: | 1.75 in |
| Weight: | 116.0 lb |











