| Overall Dimension | 48"W x 18"D x 19"H |
|---|---|
| Weight | 25.7 lb |
| Weight Capacity | 550 lb |
| Base Dimension | 48"W x 18"D x 17"H |
| Base Bottom Dimension | 48"W x 18"D |
| Leg Dimension | 17"H |
| Seat Dimension | 48"W x 18"D x 19"H |
| Seat Thickness | 2.6"H |
| Metal Type | Iron |
|---|---|
| Upholstery Material | Linen |
| Upholstery Fabric Type | Linen |
| Fill Material | Foam |
| Frame Material | Iron and Manufactured Wood |
| Base/Leg Material | Iron |
| Seat Material | Linen |
| Seat Fabric Type | Linen |
| Number of Pieces | 1 |
|---|---|
| Design | Parsons |
| Style | Contemporary and Industrial |
| Upholstered | Yes |
| Tufted | Yes |
| Upholstery Color | Navy |
| Frame Color | Black |
| Base/Leg Color | Black |
| Base Design | Box Frame |
| Leg Design | Straight |
| Upholstered Seat | Yes |
| Seat Color | Navy |
| Assembly Required | Yes |
|---|
| Care Instruction | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Down-filled cushions should be brushed rather than vacuumed. Spot clean using a mild, water-free solvent or dry-cleaning product. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 37 lb |
| Package Measurement | 51"W x 21"D x 7"H (37 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Blue
Shop Blue BenchesUpholstered
Shop Upholstered BenchesTufted
Shop Tufted BenchesBackless
| Overall width: | 48 in |
| Overall depth: | 18 in |
| Overall height: | 19 in |
| Seat height: | 19 in |
| Seat back height: | 0 in |
| Weight: | 25.7 lb |
Medium
48 in


