| Overall Dimension | 20.3"W x 18.1"D x 37.4"H |
|---|---|
| Weight | 14.6 lb |
| Weight Capacity | 330 lb |
| Leg Dimension | 24.2"H |
| Seat Dimension | 18.1"W x 15.8"D x 25.6"H |
| Backrest Dimension | 11.8"H |
| Metal Type | Iron |
|---|---|
| Upholstery Material | Polyester |
| Upholstery Fabric Type | Velvet |
| Fill Material | Foam and Fiber |
| Frame Material | Metal and Manufactured Wood |
| Base/Leg Material | Metal |
| Seat Material | Polyester |
| Seat Fabric Type | Velvet |
| Backrest Material | Polyester |
| Backrest Fabric Type | Velvet |
| Number of Pieces | 2 |
|---|---|
| Design | Counter Stool |
| Style | Mid-Century Modern and Glam |
| Upholstered | Yes |
| Upholstery Color | Gray |
| Frame Color | Black |
| Base/Leg Color | Black and Gold |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Upholstered Seat | Yes |
| Seat Color | Gray |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Backrest Color | Gray |
| Backrest Design | Panel Back |
| Assembly Required | Yes |
|---|
| Care Instruction | Vacuum regularly with a soft brush. Blot spills immediately; do not rub. Clean with a damp cloth and mild soap as needed. Avoid harsh cleaners and direct sunlight. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 31.8 lb |
| Package Measurement | 30.7"W x 19.3"D x 25.6"H (31.8 lb) |
| Shipping Method | Small Parcel |
Gray
Shop Gray Bar StoolsUpholstered
Shop Upholstered Bar Stools2
| Overall width: | 20.3 in |
| Overall depth: | 18.1 in |
| Overall height: | 37.4 in |
| Seat height: | 25.6 in |
| Seat back height: | 11.8 in |
| Weight: | 14.6 lb |
26 in







