| Overall Dimension | 17.7"W x 11"D x 24.2"H |
|---|---|
| Weight | 13.8 lb |
| Weight Capacity | 275 lb |
| Footrest Height | 9.1"H |
| Seat Dimension | 17.7"W x 11"D x 24.2"H |
| Overall Dimension | 17.7"W x 11"D x 30.7"H |
|---|---|
| Weight | 14.1 lb |
| Weight Capacity | 275 lb |
| Footrest Height | 13"H |
| Seat Dimension | 17.7"W x 11"D x 30.7"H |
| Wood Species | Sungkai |
|---|---|
| Frame Material | Solid Wood |
| Frame Finish | Painted, White Washed, and Distressed |
| Base/Leg Material | Solid Wood |
| Base/Leg Finish | Painted, White Washed, and Distressed |
| Seat Material | Solid Wood |
| Seat Finish | Painted, White Washed, and Distressed |
| Number of Pieces | 1 |
|---|---|
| Design | Backless Saddle Stool |
| Style | Rustic and Wabi-Sabi |
| Frame Color | Black and White |
| Base/Leg Color | Black and White |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Seat Color | Black and White |
| Care Instruction | Wipe up spills immediately with a soft cloth in the direction of the wood grain. Avoid harsh cleaners, glass cleaners and spray polishes. Never place hot objects on any furniture surface. Frequently dust surfaces with a clean, damp, lint free cloth. |
|---|
| Country of Origin | Indonesia |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 16 lb |
| Package Measurement | 19"W x 33"D x 14"H (16 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 18 lb |
| Package Measurement | 19"W x 27"D x 14"H (18 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Black
Shop Black Bar StoolsWood
Shop Wood Bar Stools
| Overall width: | 17.7 in |
| Overall depth: | 11 in |
| Overall height: | 24.2 in |
| Seat height: | 24.2 in |
| Seat back height: | 0 in |
| Weight: | 13.8 lb |
24 in
| Overall width: | 17.7 in |
| Overall depth: | 11 in |
| Overall height: | 30.7 in |
| Seat height: | 30.7 in |
| Seat back height: | 0 in |
| Weight: | 14.1 lb |
31 in







