| Overall Dimension | 27"W x 32.28"D x 28.74"H |
|---|---|
| Weight | 29.97 lb |
| Weight Capacity | 275 lb |
| Leg Dimension | 11.22"H |
| Seat Dimension | 25.98"W x 22.05"D x 16.73"H |
| Seat Thickness | 4.72"H |
| Backrest Dimension | 26"W x 12"H |
| Armrest Dimension | 21.3"D x 18.9"H |
| Seat to Armrest Height | 2.17"H |
| Metal Type | Iron |
|---|---|
| Upholstery Material | Polyester |
| Fill Material | Polyurethane Foam and Polyfiber |
| Frame Material | Metal and Manufactured Wood |
| Frame Finish | Electroplated |
| Base/Leg Material | Metal |
| Base/Leg Finish | Electroplated |
| Seat Material | Polyester |
| Backrest Material | Polyester |
| Armrest Material | Metal |
| Armrest Finish | Electroplated |
| Number of Pieces | 1 |
|---|---|
| Design | Open Frame Armchair |
| Style | Modern and Minimalist |
| Upholstered | Yes |
| Upholstery Color | Light Gray |
| Frame Color | Black |
| Base/Leg Color | Black |
| Base Design | Box Frame |
| Leg Design | Straight |
| Upholstered Seat | Yes |
| Seat Color | Light Gray |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Backrest Color | Light Gray |
| Backrest Design | Tight Back |
| Armrest | Yes |
| Armrest Color | Black |
| Assembly Required | Yes |
|---|
| Care Instruction | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Only a professional cleaner should undertake a complete overall cleaning. The use of steam or water based cleaners may cause excessive shrinking or staining. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 39 lb |
| Package Measurement | 31"W x 33"D x 30"H (39 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Gray
Beige
Black
Fabric
Polyester
Metal
Upholstered
Low Back
Arms
| Overall width: | 27 in |
| Overall depth: | 32.3 in |
| Overall height: | 28.7 in |
| Seat height: | 16.7 in |
| Seat back height: | 12 in |
| Weight: | 29.97 lb |
Medium



