| Overall Dimension | 19.8"W x 22"D x 40"H |
|---|---|
| Weight | 17.64 lb |
| Weight Capacity | 250 lb |
| Leg Dimension | 25"H |
| Seat Dimension | 16"W x 15.5"D x 26"H |
| Backrest Dimension | 14.96"H |
| Metal Type | Iron |
|---|---|
| Upholstery Material | Polyester Blend |
| Upholstery Fabric Type | Woven |
| Fill Material | Foam |
| Frame Material | Metal and Manufactured Wood |
| Frame Finish | Powder Coated |
| Base/Leg Material | Metal |
| Base/Leg Finish | Powder Coated |
| Seat Material | Polyester Blend |
| Seat Fabric Type | Woven |
| Backrest Material | Polyester Blend |
| Backrest Fabric Type | Woven |
| Number of Pieces | 1 |
|---|---|
| Style | Contemporary and Modern |
| Upholstered | Yes |
| Upholstery Color | White |
| Frame Color | Black |
| Base/Leg Color | Black |
| Base Design | Sled |
| Leg Design | Straight |
| Upholstered Seat | Yes |
| Seat Color | White |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Backrest Color | White |
| Backrest Design | Shell |
| Assembly Required | Yes |
|---|
| Care Instruction | Vacuum upholstery regularly. Blot spills immediately. Spot clean with mild soap and water; test in an inconspicuous area. Avoid harsh solvents. Wipe metal frame with a soft, dry cloth. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 22 lb |
| Package Measurement | 22"W x 28"D x 21"H (22 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
White
Shop White Bar StoolsUpholstered
Shop Upholstered Bar StoolsArmless
Shop Armless Bar Stools
| Overall width: | 19.8 in |
| Overall depth: | 22 in |
| Overall height: | 40 in |
| Seat height: | 26 in |
| Seat back height: | 14 in |
| Weight: | 17.64 lb |
26 in







