| Overall Dimension | 24"W x 36"D x 1.75"H |
|---|---|
| Weight | 4 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 27"W x 45"D x 1.75"H |
|---|---|
| Weight | 6 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 36"W x 60"D x 1.75"H |
|---|---|
| Weight | 11 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 48"W x 72"D x 1.75"H |
|---|---|
| Weight | 18 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 63"W x 63"D x 1.75"H |
|---|---|
| Weight | 20 lb |
| Shape | Square |
| Pile Height | 1.75"H |
| Overall Dimension | 63"W x 90"D x 1.75"H |
|---|---|
| Weight | 29 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 72"W x 108"D x 1.75"H |
|---|---|
| Weight | 39 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 84"W x 84"D x 1.75"H |
|---|---|
| Weight | 36 lb |
| Shape | Square |
| Pile Height | 1.75"H |
| Overall Dimension | 96"W x 120"D x 1.75"H |
|---|---|
| Weight | 58 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 108"W x 108"D x 1.75"H |
|---|---|
| Weight | 59 lb |
| Shape | Square |
| Pile Height | 1.75"H |
| Overall Dimension | 108"W x 144"D x 1.75"H |
|---|---|
| Weight | 79 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 120"W x 168"D x 1.75"H |
|---|---|
| Weight | 102 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Overall Dimension | 132"W x 180"D x 1.75"H |
|---|---|
| Weight | 120 lb |
| Shape | Rectangle |
| Pile Height | 1.75"H |
| Material | Polypropylene |
|---|---|
| Backing Material | Latex and Jute |
| Number of Pieces | 1 |
|---|---|
| Color | Ivory and Beige |
| Pattern | Trellis |
| Style | Modern and Moroccan |
| Construction | Power Loomed |
| Pile Type | Shag |
| Care Instruction | Back-roll to relax any creases after unpacking. Vacuum regularly with a suction-only vacuum and avoid beater bars. Shake out loose debris outdoors. Spot clean with cold water and mild detergent, blotting rather than rubbing. For stubborn stains or deep cleaning, professional rug care is recommended. |
|---|
| Country of Origin | Turkey |
|---|
| Number of Packages | 1 |
|---|---|
| Package Measurement | 5"W x 24"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 5"W x 27"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 5"W x 36"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 47"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 59"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 6"W x 59"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 7"W x 72"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 8"W x 84"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 8"W x 95"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 16"W x 54"D x 12"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 18"W x 54"D x 14"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 20"W x 62"D x 14"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 22"W x 68"D x 15"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
White
Shop White RugsPolyester
Power Loomed
Flokati
Bohemian
Scandinavian
Transitional
| Overall width: | 24 in |
| Overall depth: | 36 in |
| Pile height: | 1.75 in |
| Weight: | 4.0 lb |
| Overall width: | 27 in |
| Overall depth: | 45 in |
| Pile height: | 1.75 in |
| Weight: | 6.0 lb |
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 1.75 in |
| Weight: | 11.0 lb |
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 1.75 in |
| Weight: | 17.0 lb |
| Overall width: | 60 in |
| Overall depth: | 60 in |
| Pile height: | 1.75 in |
| Weight: | 18.0 lb |
| Overall width: | 61 in |
| Overall depth: | 90 in |
| Pile height: | 1.75 in |
| Weight: | 27.0 lb |
| Overall width: | 72 in |
| Overall depth: | 108 in |
| Pile height: | 1.75 in |
| Weight: | 38.0 lb |
| Overall width: | 84 in |
| Overall depth: | 84 in |
| Pile height: | 1.75 in |
| Weight: | 34.0 lb |
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 1.75 in |
| Weight: | 56.0 lb |
| Overall width: | 108 in |
| Overall depth: | 108 in |
| Pile height: | 1.75 in |
| Weight: | 57.0 lb |
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 1.75 in |
| Weight: | 76.0 lb |
| Overall width: | 120 in |
| Overall depth: | 168 in |
| Pile height: | 1.75 in |
| Weight: | 98.0 lb |
| Overall width: | 132 in |
| Overall depth: | 180 in |
| Pile height: | 1.75 in |
| Weight: | 116.0 lb |






