| Overall Dimension | 35.5"W x 35.5"D x 29.5"H |
|---|---|
| Weight | 113 lb |
| Base Dimension | 20"W x 20"D x 27.5"H |
| Base Bottom Dimension | 20"W x 20"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Overall Dimension | 39.5"W x 39.5"D x 29.5"H |
|---|---|
| Weight | 135 lb |
| Base Dimension | 23.5"W x 23.5"D x 27.5"H |
| Base Bottom Dimension | 23.5"W x 23.5"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Seating Capacity | 4 |
| Overall Dimension | 47"W x 47"D x 29.5"H |
|---|---|
| Weight | 169 lb |
| Base Dimension | 23.5"W x 23.5"D x 27.5"H |
| Base Bottom Dimension | 23.5"W x 23.5"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Seating Capacity | 4 |
| Overall Dimension | 54"W x 54"D x 29.5"H |
|---|---|
| Weight | 209 lb |
| Base Dimension | 23.5"W x 23.5"D x 27.5"H |
| Base Bottom Dimension | 23.5"W x 23.5"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Seating Capacity | 4 |
| Overall Dimension | 60"W x 60"D x 29.5"H |
|---|---|
| Weight | 244 lb |
| Base Dimension | 23.5"W x 23.5"D x 27.5"H |
| Base Bottom Dimension | 23.5"W x 23.5"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Seating Capacity | 6 |
| Frame Material | Metal |
|---|---|
| Frame Finish | Brushed |
| Base/Leg Material | Metal |
| Base/Leg Finish | Brushed |
| Top Material | Composite Marble |
| Number of Pieces | 1 |
|---|---|
| Design | Tulip |
| Style | Mid-Century Modern |
| Frame Color | Gold |
| Surface Protector | Yes |
| Base/Leg Color | Gold |
| Base Design | Pedestal |
| Top Color | White |
| Assembly Required | Yes |
|---|
| Care Instruction | Wipe with a soft, damp cloth; dry immediately. Avoid abrasive cleaners or scouring pads. Use coasters and placemats to prevent marks. Clean spills promptly. Lift to move; do not drag the base. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 136 lb |
| Package Measurement |
46"W x 46"D x 5"H 24"W x 31"D x 24"H |
| Shipping Method | LTL |
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 164 lb |
| Package Measurement |
50"W x 50"D x 5"H 28"W x 31"D x 28"H |
| Shipping Method | LTL |
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 164 lb |
| Package Measurement |
60"W x 60"D x 6"H (105 lb) 28"W x 28"D x 31"H (59 lb) |
| Shipping Method | LTL |
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 240 lb |
| Package Measurement |
67"W x 67"D x 6"H 31"W x 28"D x 28"H |
| Shipping Method | LTL |
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 276 lb |
| Package Measurement |
69"W x 69"D x 6"H 31"W x 28"D x 28"H |
| Shipping Method | LTL |
Gold
White
Stone
Marble
Metal
Pedestal
| Overall width: | 35.5 in |
| Overall depth: | 35.5 in |
| Overall height: | 29.5 in |
| Weight: | 122.0 lb |
Round
Small
36 in
| Overall width: | 39.5 in |
| Overall depth: | 39.5 in |
| Overall height: | 29.5 in |
| Weight: | 148.0 lb |
Round
Small
40 in
| Overall width: | 47 in |
| Overall depth: | 47 in |
| Overall height: | 29.5 in |
| Weight: | 179.0 lb |
Round
Medium
47 in
| Overall width: | 54 in |
| Overall depth: | 54 in |
| Overall height: | 29.5 in |
| Weight: | 216.0 lb |
Round
Medium
54 in
| Overall width: | 60 in |
| Overall depth: | 60 in |
| Overall height: | 29.5 in |
| Weight: | 248.0 lb |
Round
Large
60 in











