| Overall Dimension | 22.44"W x 19.7"D x 36.6"H |
|---|---|
| Weight | 17 lb |
| Weight Capacity | 265 lb |
| Leg Dimension | 21.5"H |
| Seat Dimension | 17.32"W x 15.55"D x 24.2"H |
| Backrest Dimension | 13"H |
| Metal Type | Steel |
|---|---|
| Upholstery Material | Polyester |
| Upholstery Fabric Type | Velvet |
| Fill Material | Foam |
| Frame Material | Manufactured Wood and Steel |
| Base/Leg Material | Steel |
| Seat Material | Polyester |
| Seat Fabric Type | Velvet |
| Backrest Material | Polyester |
| Backrest Fabric Type | Velvet |
| Number of Pieces | 1 |
|---|---|
| Style | Modern and Glam |
| Upholstered | Yes |
| Tufted | Yes |
| Upholstery Color | Shale |
| Frame Color | Black |
| Base/Leg Color | Black |
| Base Design | 4 Legs |
| Leg Design | Straight |
| Upholstered Seat | Yes |
| Seat Color | Shale |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Backrest Color | Shale |
| Backrest Design | Barrel |
| Assembly Required | Yes |
|---|
| Care Instruction | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Down filled cushions should be brushed rather than vacuumed. Spot clean, using a mild water free solvent or dry cleaning product. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 21 lb |
| Package Measurement | 21"W x 25"D x 12"H (21 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Black
Shop Black Bar StoolsUpholstered
Shop Upholstered Bar StoolsSeat Back
Shop Bar Stools with BacksArmless
Shop Armless Bar Stools| Overall width: | 22.4 in |
| Overall depth: | 18.2 in |
| Overall height: | 36.6 in |
| Seat height: | 24.2 in |
| Seat back height: | 12.4 in |
| Weight: | 17.0 lb |
24 in




