| Overall Dimension | 17.72"W x 17.72"D x 25.2"H |
|---|---|
| Weight | 8.38 lb |
| Weight Capacity | 200 lb |
| Leg Dimension | 23.6"H |
| Footrest Height | 6.9"H |
| Seat Dimension | 18.1"W x 14.2"D x 25.2"H |
| Overall Dimension | 17.72"W x 17.72"D x 31.1"H |
|---|---|
| Weight | 9 lb |
| Weight Capacity | 200 lb |
| Leg Dimension | 29.1"H |
| Footrest Height | 12.2"H |
| Seat Dimension | 30.7"H |
| Frame Material | Rattan |
|---|---|
| Frame Finish | NC Coating |
| Base/Leg Material | Rattan |
| Base/Leg Finish | NC Coating |
| Seat Material | Rattan |
| Seat Finish | NC Coating |
| Number of Pieces | 1 |
|---|---|
| Design | Backless Saddle Stool |
| Style | Coastal |
| Construction | Wicker |
| Frame Color | Honey Brown |
| Base/Leg Color | Honey Brown |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Seat Color | Honey Brown |
| Care Instruction | Dust regularly with a soft, dry cloth. For spots, clean gently with mild soap and water and wipe dry. Use adhesive felt pads to protect floors. |
|---|
| Country of Origin | Indonesia |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 11 lb |
| Package Measurement | 20"W x 27"D x 18"H (11 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 16 lb |
| Package Measurement | 20"W x 33"D x 18"H (16 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Brown
Shop Brown Bar StoolsBackless
Shop Backless Bar StoolsArmless
Shop Armless Bar Stools
| Overall width: | 17.7 in |
| Overall depth: | 17.7 in |
| Overall height: | 25.2 in |
| Seat height: | 25.2 in |
| Seat back height: | 0 in |
| Weight: | 8.38 lb |
25 in
| Overall width: | 17.7 in |
| Overall depth: | 17.7 in |
| Overall height: | 31.1 in |
| Seat height: | 31.1 in |
| Seat back height: | 0 in |
| Weight: | 9.0 lb |
31 in











