| Overall Dimension | 19.8"W x 18.5"D x 24"H |
|---|---|
| Weight | 10.8 lb |
| Footrest Height | 10.3"H |
| Seat Dimension | 19.8"W x 18.5"D x 24"H |
| Overall Dimension | 17.8"W x 18.5"D x 30"H |
|---|---|
| Weight | 11.9 lb |
| Weight Capacity | 275 lb |
| Footrest Height | 10.6"H |
| Seat Dimension | 17.8"W x 18.5"D x 30"H |
| Metal Type | Iron |
|---|---|
| Frame Material | Metal |
| Base/Leg Material | Metal |
| Seat Material | Rattan |
| Number of Pieces | 2 |
|---|---|
| Design | Backless Bar Stool |
| Style | Coastal |
| Construction | Woven |
| Frame Color | Black |
| Surface Protector | Yes |
| Base/Leg Color | Black |
| Base Design | 4 Legs |
| Leg Design | Straight |
| Seat Color | Gray |
| Care Instruction | Dust regularly with a soft, dry cloth. For persistent spots, gently clean with a soft cloth and a solution of water and mild soap. Wipe dry. Use adhesive felt pads to protect your furniture. |
|---|
| Country of Origin | Indonesia |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 28 lb |
| Package Measurement | 22"W x 34"D x 21"H (28 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 32 lb |
| Package Measurement | 22"W x 39"D x 21"H (32 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Backless
Shop Backless Bar StoolsArmless
Shop Armless Bar Stools2
| Overall width: | 19.8 in |
| Overall depth: | 18.5 in |
| Overall height: | 24 in |
| Seat height: | 24 in |
| Seat back height: | 0 in |
| Weight: | 10.8 lb |
24 in
| Overall width: | 17.8 in |
| Overall depth: | 18.5 in |
| Overall height: | 30 in |
| Seat height: | 30 in |
| Seat back height: | 0 in |
| Weight: | 23.8 lb |
30 in







