| Overall Dimension | 35.5"W x 35.5"D x 29.5"H |
|---|---|
| Weight | 113 lb |
| Base Dimension | 20"W x 20"D x 27.5"H |
| Base Bottom Dimension | 20"W x 20"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Seating Capacity | 2 |
| Overall Dimension | 39.5"W x 39.5"D x 29.5"H |
|---|---|
| Weight | 135 lb |
| Base Dimension | 23.5"W x 23.5"D x 27.5"H |
| Base Bottom Dimension | 23.5"W x 23.5"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Seating Capacity | 4 |
| Overall Dimension | 48"W x 48"D x 29.5"H |
|---|---|
| Weight | 169 lb |
| Base Dimension | 23.5"W x 23.5"D x 27.5"H |
| Base Bottom Dimension | 23.5"W x 23.5"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Seating Capacity | 4 |
| Overall Dimension | 54"W x 54"D x 29.5"H |
|---|---|
| Weight | 209 lb |
| Base Dimension | 23.5"W x 23.5"D x 27.5"H |
| Base Bottom Dimension | 23.5"W x 23.5"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Seating Capacity | 4 |
| Overall Dimension | 60"W x 60"D x 29.5"H |
|---|---|
| Weight | 244 lb |
| Base Dimension | 23.5"W x 23.5"D x 27.5"H |
| Base Bottom Dimension | 23.5"W x 23.5"D |
| Top Thickness | 1.5"H |
| Floor to Top Underside Height | 27.5"H |
| Top Shape | Round |
| Seating Capacity | 4 |
| Frame Material | Metal |
|---|---|
| Frame Finish | Lacquered |
| Base/Leg Material | Metal |
| Base/Leg Finish | Lacquered |
| Top Material | Composite Marble |
| Number of Pieces | 1 |
|---|---|
| Design | Tulip |
| Style | Mid-Century Modern |
| Frame Color | White |
| Surface Protector | Yes |
| Base/Leg Color | White |
| Base Design | Pedestal |
| Top Color | White and Gray |
| Assembly Required | Yes |
|---|
| Care Instruction | Wipe with a soft, damp cloth; dry promptly. Use coasters and placemats to protect the surface. Avoid abrasive cleaners and bleach. Do not drag, lift to move. Keep away from excessive heat and prolonged direct sunlight. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 143 lb |
| Package Measurement |
39"W x 39"D x 5"H (81 lb) 24"W x 24"D x 31"H (62 lb) |
| Shipping Method | Small Parcel |
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 171 lb |
| Package Measurement |
43"W x 43"D x 5"H (105 lb) 28"W x 28"D x 31"H (66 lb) |
| Shipping Method | LTL |
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 206 lb |
| Package Measurement |
60"W x 60"D x 6"H (140 lb) 28"W x 31"D x 28"H (66 lb) |
| Shipping Method | LTL |
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 240 lb |
| Package Measurement |
31"W x 28"D x 28"H 67"W x 67"D x 6"H |
| Shipping Method | LTL |
| Number of Packages | 2 |
|---|---|
| Total Package Weight | 276 lb |
| Package Measurement |
28"W x 31"D x 28"H 69"W x 69"D x 6"H |
| Shipping Method | LTL |
White
Shop White Dining TablesStone
Shop Stone Dining TablesMarble
Shop Marble Dining TablesMetal
Shop Metal Dining TablesPedestal
Shop Pedestal Dining Tables
| Overall width: | 36 in |
| Overall depth: | 36 in |
| Overall height: | 29.5 in |
| Weight: | 112.6 lb |
| Overall width: | 40 in |
| Overall depth: | 40 in |
| Overall height: | 29.5 in |
| Weight: | 134.0 lb |
| Overall width: | 47 in |
| Overall depth: | 47 in |
| Overall height: | 29.5 in |
| Weight: | 168.6 lb |
| Overall width: | 54 in |
| Overall depth: | 54 in |
| Overall height: | 29.5 in |
| Weight: | 209.0 lb |
| Overall width: | 60 in |
| Overall depth: | 60 in |
| Overall height: | 29.5 in |
| Weight: | 244.0 lb |











