| Overall Dimension | 12"W x 12"D x 24"H |
|---|---|
| Weight | 23.8 lb |
| Clearance Height | 16.5"H |
| Top Thickness | 0.5"H |
| Floor to Top Underside Height | 23.5"H |
| Top Shape | Round |
| Metal Type | Iron |
|---|---|
| Frame Material | Metal |
| Frame Finish | Painted |
| Base/Leg Material | Metal |
| Base/Leg Finish | Painted |
| Top Material | Marble |
| Top Finish | Polished |
| Number of Pieces | 1 |
|---|---|
| Style | Glam and Contemporary |
| Construction | Forged |
| Frame Color | Brass |
| Base/Leg Color | Brass |
| Base Design | 4 Legs |
| Leg Design | Straight |
| Top Color | White |
| Care Instruction | Wipe spills immediately. Dust regularly. Clean metal with mild soap and water, then dry thoroughly. Do not use brass cleaner. Protect the marble top with coasters and blot spills at once. Use trivets under hot items and avoid abrasive or acidic cleaners. |
|---|
| Country of Origin | India |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 29 lb |
| Package Measurement | 16"W x 28"D x 16"H (29 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
| Overall width: | 12 in |
| Overall depth: | 12 in |
| Overall height: | 24 in |
| Weight: | 23.8 lb |
Round
Shop Round End TablesSmall
Shop Small End Tables12 in
Shop Narrow End Tables24 in



