| Overall Dimension | 24"W x 36"D x 0.63"H |
|---|---|
| Weight | 4 lb |
| Shape | Rectangle |
| Pile Height | 0.63"H |
| Overall Dimension | 27"W x 48"D x 0.63"H |
|---|---|
| Weight | 5 lb |
| Shape | Rectangle |
| Pile Height | 0.63"H |
| Overall Dimension | 36"W x 60"D x 0.63"H |
|---|---|
| Weight | 9 lb |
| Shape | Rectangle |
| Pile Height | 0.63"H |
| Overall Dimension | 48"W x 72"D x 0.63"H |
|---|---|
| Weight | 14 lb |
| Shape | Rectangle |
| Pile Height | 0.63"H |
| Overall Dimension | 60"W x 60"D x 0.63"H |
|---|---|
| Weight | 15 lb |
| Shape | Square |
| Pile Height | 0.63"H |
| Overall Dimension | 60"W x 96"D x 0.63"H |
|---|---|
| Weight | 24 lb |
| Shape | Rectangle |
| Pile Height | 0.63"H |
| Overall Dimension | 72"W x 108"D x 0.63"H |
|---|---|
| Weight | 32 lb |
| Shape | Rectangle |
| Pile Height | 0.63"H |
| Overall Dimension | 84"W x 84"D x 0.63"H |
|---|---|
| Weight | 29 lb |
| Shape | Square |
| Pile Height | 0.63"H |
| Overall Dimension | 96"W x 120"D x 0.63"H |
|---|---|
| Weight | 48 lb |
| Shape | Rectangle |
| Pile Height | 0.63"H |
| Overall Dimension | 108"W x 144"D x 0.63"H |
|---|---|
| Weight | 65 lb |
| Shape | Rectangle |
| Pile Height | 0.63"H |
| Material | Jute |
|---|
| Number of Pieces | 1 |
|---|---|
| Color | Natural and Black |
| Pattern | Diamond |
| Style | Coastal |
| Construction | Hand Woven |
| Pile Type | Flatweave |
| Care Instruction | Vacuum regularly with suction only; do not use beater bars. Back-roll as needed to relax shipping creases. Shake out or gently brush to remove debris and pet hair. Blot spills immediately with a clean, dry cloth; for stubborn stains, spot clean with cold water and mild detergent or consult a professional rug cleaner. Avoid vacuuming fringes and trim loose ends with scissors. Use a rug pad to minimize movement and wear. |
|---|
| Country of Origin | India |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 4 lb |
| Package Measurement | 24"W x 4"D x 4"H (4 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 5 lb |
| Package Measurement | 27"W x 4"D x 4"H (5 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 9 lb |
| Package Measurement | 36"W x 5"D x 5"H (9 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 14 lb |
| Package Measurement | 47"W x 6"D x 6"H (14 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 15 lb |
| Package Measurement | 59"W x 6"D x 6"H (15 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 24 lb |
| Package Measurement | 59"W x 7"D x 7"H (24 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 32 lb |
| Package Measurement | 72"W x 8"D x 8"H (32 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 29 lb |
| Package Measurement | 84"W x 7"D x 7"H (29 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 48 lb |
| Package Measurement | 95"W x 8"D x 8"H (48 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 65 lb |
| Package Measurement | 54"W x 16"D x 12"H (65 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Black
Jute / Natural
Braided
Hand Woven
Textured
Coastal
Farmhouse
Bohemian
Transitional
| Overall width: | 24 in |
| Overall depth: | 36 in |
| Pile height: | 0.25 in |
| Weight: | 4.0 lb |
Rectangle
24 in x 36 in
Low Pile
| Overall width: | 27 in |
| Overall depth: | 48 in |
| Pile height: | 0.25 in |
| Weight: | 5.0 lb |
Rectangle
27 in x 48 in
Low Pile
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.25 in |
| Weight: | 9.0 lb |
Rectangle
36 in x 60 in
Low Pile
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 0.25 in |
| Weight: | 14.0 lb |
Rectangle
48 in x 72 in
Low Pile
| Overall width: | 60 in |
| Overall depth: | 60 in |
| Pile height: | 0.25 in |
| Weight: | 15.0 lb |
Square
60 in x 60 in
Low Pile
| Overall width: | 60 in |
| Overall depth: | 96 in |
| Pile height: | 0.25 in |
| Weight: | 24.0 lb |
Rectangle
60 in x 96 in
Low Pile
| Overall width: | 72 in |
| Overall depth: | 108 in |
| Pile height: | 0.25 in |
| Weight: | 32.0 lb |
Rectangle
72 in x 108 in
Low Pile
| Overall width: | 84 in |
| Overall depth: | 84 in |
| Pile height: | 0.25 in |
| Weight: | 29.0 lb |
Square
84 in x 84 in
Low Pile
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.25 in |
| Weight: | 48.0 lb |
Rectangle
96 in x 120 in
Low Pile
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 0.25 in |
| Weight: | 65.0 lb |
Rectangle
108 in x 144 in
Low Pile






