| Overall Dimension | 33.46"W x 16.93"D x 35.04"H |
|---|---|
| Weight | 67.1 lb |
| Leg Dimension | 33.9"H |
| Shelf Dimension | 13.58"W x 14.6"D |
| Shelf Thickness | 1.57"H |
| Top Shape | Rectangle |
| Wood Species | Rubberwood and Pine |
|---|---|
| Frame Material | Solid Wood and Manufactured Wood |
| Frame Finish | Painted |
| Base/Leg Material | Solid Wood |
| Base/Leg Finish | Painted |
| Handle Material | Metal |
| Handle Finish | Polished |
| Shelf Material | Solid Wood and Manufactured Wood |
| Shelf Finish | Painted |
| Drawer Material | Manufactured Wood |
| Drawer Finish | Painted |
| Cabinet Door Material | Manufactured Wood and Glass |
| Cabinet Door Finish | Painted |
| Top Material | Solid Wood |
| Caster Material | Plastic and Metal |
| Number of Pieces | 1 |
|---|---|
| Design | Kitchen Cart |
| Style | Transitional and Farmhouse |
| Frame Color | White |
| Base/Leg Color | White |
| Base Design | 4 Legs |
| Leg Design | Straight |
| Handle Type | Knob |
| Handle Color | Silver |
| Shelf | Yes |
| Open Shelf | Yes |
| Number of Shelves | 2 |
| Shelf Color | White |
| Drawer | Yes |
| Number of Drawers | 2 |
| Drawer Color | White |
| Cabinet | Yes |
| Cabinet Door Color | White |
| Top Color | Natural |
| Caster | Yes |
| Caster Color | Black and Silver |
| Assembly Required | Yes |
|---|
| Care Instruction | Dust regularly with a soft, dry cloth. Some finishes can be wiped with a damp (not wet) cloth. Use adhesive felt pads, coasters and placemats to protect your furniture. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 75 lb |
| Package Measurement | 39"W x 20"D x 10"H (75 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
White
Shop White Bar CartsWood
Shop Wood Bar CartsShelves
Drawers
Cabinets
Storage
| Overall width: | 33.5 in |
| Overall depth: | 16.9 in |
| Overall height: | 35 in |
| Weight: | 67.1 lb |
Rectangular
Medium



