| Overall Dimension | 15.8"W x 20.5"D x 38.8"H |
|---|---|
| Weight | 14 lb |
| Weight Capacity | 275 lb |
| Footrest Height | 9.8"H |
| Seat Dimension | 15.8"W x 15.3"D x 28.8"H |
| Backrest Dimension | 10.1"H |
| Wood Species | Mahogany |
|---|---|
| Upholstery Material | Cotton |
| Fill Material | Foam |
| Frame Material | Solid Wood |
| Frame Finish | Polyurethane |
| Base/Leg Material | Solid Wood |
| Base/Leg Finish | Polyurethane |
| Seat Material | Cotton |
| Backrest Material | Rattan and Solid Wood |
| Backrest Finish | Polyurethane |
| Number of Pieces | 1 |
|---|---|
| Style | Coastal |
| Construction | Woven |
| Upholstered | Yes |
| Upholstery Color | White |
| Frame Color | Black |
| Base/Leg Color | Black |
| Base Design | 4 Legs |
| Leg Design | Tapered |
| Upholstered Seat | Yes |
| Removable Seat Cushion | Yes |
| Seat Color | White |
| Backrest | Yes |
| Backrest Color | Dark Brown |
| Backrest Design | Panel Back |
| Care Instruction | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Spot clean using a mild water-free solvent or a dry-cleaning product. |
|---|
| Country of Origin | Indonesia |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 26 lb |
| Package Measurement | 22.5"W x 19.75"D x 42"H (26 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Wicker
Shop Wicker Bar StoolsWoven
Shop Woven Bar StoolsUpholstered
Shop Upholstered Bar StoolsArmless
Shop Armless Bar Stools| Overall width: | 15.8 in |
| Overall depth: | 20.5 in |
| Overall height: | 38.8 in |
| Seat height: | 28.8 in |
| Seat back height: | 10 in |
| Weight: | 14.0 lb |
29 in






