| Overall Dimension | 16.9"W x 21.7"D x 37"H |
|---|---|
| Weight | 19.75 lb |
| Weight Capacity | 275 lb |
| Seat Dimension | 16.93"W x 16.54"D x 25.98"H |
| Backrest Dimension | 11.02"H |
| Metal Type | Steel |
|---|---|
| Upholstery Material | Polyester |
| Upholstery Fabric Type | Microfiber |
| Fill Material | Foam |
| Frame Material | Metal |
| Frame Finish | Powder Coated |
| Base/Leg Material | Metal |
| Base/Leg Finish | Powder Coated |
| Seat Material | Polyester |
| Seat Fabric Type | Microfiber |
| Backrest Material | Polyester |
| Backrest Fabric Type | Microfiber |
| Number of Pieces | 2 |
|---|---|
| Design | Swivel Counter Stool |
| Style | Mid-Century Modern |
| Upholstered | Yes |
| Tufted | Yes |
| Upholstery Color | Gray |
| Frame Color | Black |
| Base/Leg Color | Black |
| Base Design | 4 Legs |
| Leg Design | Splayed and Tapered |
| Upholstered Seat | Yes |
| Swivel | Yes |
| Seat Color | Gray |
| Backrest | Yes |
| Upholstered Backrest | Yes |
| Backrest Color | Gray |
| Backrest Design | Tufted and Curved Back |
| Assembly Required | Yes |
|---|
| Care Instruction | Frequent vacuuming or light brushing is recommended. Spot clean, using a mild water free solvent or dry cleaning product. Steam or water based cleaners may cause excessive shrinking or staining. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 54 lb |
| Package Measurement | 26"W x 48"D x 20"H (54 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Gray
Shop Gray Bar StoolsLeather
Shop Leather Bar StoolsUpholstered
Shop Upholstered Bar StoolsWingback
Shop Wingback Bar Stools2
| Overall width: | 16.9 in |
| Overall depth: | 21.7 in |
| Overall height: | 37 in |
| Seat height: | 26 in |
| Seat back height: | 11 in |
| Weight: | 39.5 lb |
26 in






