| Overall Dimension | 45.7"W x 17.3"D x 35.6"H |
|---|---|
| Weight | 68.2 lb |
| Leg Dimension | 30.3"H |
| Shelf Dimension | 38.6"W x 16.3"D |
| Shelf Thickness | 1.6"H |
| Top Shape | Rectangular |
| Wood Species | Rubberwood and Pine |
|---|---|
| Frame Material | Solid Wood and Manufactured Wood |
| Frame Finish | Painted |
| Base/Leg Material | Solid Wood |
| Base/Leg Finish | Painted |
| Handle Material | Metal |
| Handle Finish | Brushed |
| Shelf Material | Manufactured Wood |
| Shelf Finish | Painted |
| Cabinet Door Material | Manufactured Wood |
| Cabinet Door Finish | Painted |
| Top Material | Solid Wood |
| Number of Pieces | 1 |
|---|---|
| Design | Kitchen Cart |
| Style | Transitional and Farmhouse |
| Frame Color | White |
| Base/Leg Color | White |
| Base Design | 4 Legs |
| Leg Design | Straight |
| Handle Type | Pull |
| Handle Color | Silver |
| Shelf | Yes |
| Open Shelf | Yes |
| Number of Shelves | 1 |
| Shelf Color | White |
| Cabinet | Yes |
| Cabinet Door Color | White |
| Top Color | Natural |
| Caster | Yes |
| Locking Caster | Yes |
| Caster Color | Black |
| Assembly Required | Yes |
|---|
| Care Instruction | Dust regularly with a soft, dry cloth. Some finishes can be wiped with a damp (not wet) cloth. Use adhesive felt pads, coasters and placemats to protect your furniture. |
|---|
| Country of Origin | China |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 77 lb |
| Package Measurement | 43"W x 20"D x 9"H (77 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
| Overall width: | 45.7 in |
| Overall depth: | 17.3 in |
| Overall height: | 35.6 in |
| Weight: | 68.2 lb |
Rectangle
Large
Shop Large Bar Carts


