| Overall Dimension | 35.25"W x 18.75"D x 19"H |
|---|---|
| Weight | 23.1 lb |
| Weight Capacity | 275 lb |
| Leg Dimension | 13"H |
| Seat Dimension | 35.25"W x 18.75"D x 19"H |
| Metal Type | Brass |
|---|---|
| Upholstery Material | Polyester |
| Upholstery Fabric Type | Velvet |
| Frame Material | Manufactured Wood |
| Frame Finish | Lacquer |
| Base/Leg Material | Solid Wood and Brass |
| Base/Leg Finish | Lacquer |
| Seat Material | Polyester |
| Seat Fabric Type | Velvet |
| Number of Pieces | 1 |
|---|---|
| Design | Tufted Bench |
| Style | Glam and Contemporary |
| Upholstered | Yes |
| Tufted | Yes |
| Upholstery Color | Navy |
| Frame Color | White |
| Base/Leg Color | White |
| Base Design | 4 Legs |
| Leg Design | Turned and Tapered |
| Upholstered Seat | Yes |
| Seat Color | Navy |
| Assembly Required | Yes |
|---|
| Care Instruction | To prevent overall soiling, frequent vacuuming or light brushing is recommended. Down-filled cushions should be brushed rather than vacuumed. Spot clean using a mild, water-free solvent or dry cleaning product. |
|---|
| Country of Origin | Vietnam |
|---|
| Number of Packages | 1 |
|---|---|
| Total Package Weight | 31 lb |
| Package Measurement | 23"W x 39"D x 10"H (31 lb) |
| Shipping Method | Small Parcel |
| Lead Time | 3 |
Blue
Shop Blue BenchesUpholstered
Shop Upholstered BenchesTufted
Shop Tufted BenchesBackless
| Overall width: | 35.3 in |
| Overall depth: | 18.8 in |
| Overall height: | 19 in |
| Seat height: | 19 in |
| Seat back height: | 0 in |
| Weight: | 23.1 lb |
Medium
35 in






