| Overall Dimension | 26"W x 48"D x 0.38"H |
|---|---|
| Weight | 2 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 36"W x 60"D x 0.38"H |
|---|---|
| Weight | 4 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 48"W x 72"D x 0.38"H |
|---|---|
| Weight | 7 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 63"W x 63"D x 0.38"H |
|---|---|
| Weight | 8 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 63"W x 90"D x 0.38"H |
|---|---|
| Weight | 11 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 79"W x 79"D x 0.38"H |
|---|---|
| Weight | 12 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 79"W x 108"D x 0.38"H |
|---|---|
| Weight | 17 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 96"W x 120"D x 0.38"H |
|---|---|
| Weight | 22 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 108"W x 108"D x 0.38"H |
|---|---|
| Weight | 23 lb |
| Shape | Square |
| Pile Height | 0.38"H |
| Overall Dimension | 108"W x 144"D x 0.38"H |
|---|---|
| Weight | 30 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 120"W x 168"D x 0.38"H |
|---|---|
| Weight | 39 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 132"W x 180"D x 0.38"H |
|---|---|
| Weight | 46 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Overall Dimension | 144"W x 216"D x 0.38"H |
|---|---|
| Weight | 60 lb |
| Shape | Rectangle |
| Pile Height | 0.38"H |
| Material | Polypropylene |
|---|---|
| Backing Material | Jute |
| Number of Pieces | 1 |
|---|---|
| Color | Gray and Ivory |
| Pattern | Damask and Trellis |
| Style | Bohemian |
| Construction | Power Loomed |
| Pile Type | Low Pile |
| Care Instruction | Vacuum regularly with a suction-only setting; avoid beater bars. Back-roll to relax shipping creases. For spills, blot immediately and spot clean with cold water and mild detergent; professional cleaning is recommended for stubborn stains. |
|---|
| Country of Origin | Turkey |
|---|
| Number of Packages | 1 |
|---|---|
| Package Measurement | 27"W x 4"D x 4"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 36"W x 3"D x 3"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 48"W x 5"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 63"W x 5"D x 5"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 63"W x 6"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 79"W x 6"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 79"W x 6"D x 6"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 93"W x 7"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 56"W x 14"D x 7"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 56"W x 15"D x 8"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 62"W x 16"D x 9"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 68"W x 18"D x 11"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
| Number of Packages | 1 |
|---|---|
| Package Measurement | 73"W x 16"D x 12"H |
| Shipping Method | Small Parcel |
| Lead Time | 5 |
Gray
Blue
Green
Yellow
Polyester
Power Loomed
Bohemian
Transitional
| Overall width: | 26 in |
| Overall depth: | 48 in |
| Pile height: | 0.38 in |
| Weight: | 4.0 lb |
Rectangle
26 in x 48 in
Low Pile
| Overall width: | 36 in |
| Overall depth: | 60 in |
| Pile height: | 0.38 in |
| Weight: | 7.0 lb |
Rectangle
36 in x 60 in
Low Pile
| Overall width: | 48 in |
| Overall depth: | 72 in |
| Pile height: | 0.38 in |
| Weight: | 12.0 lb |
Rectangle
48 in x 72 in
Low Pile
| Overall width: | 61 in |
| Overall depth: | 61 in |
| Pile height: | 0.38 in |
| Weight: | 12.0 lb |
Square
61 in x 61 in
Low Pile
| Overall width: | 61 in |
| Overall depth: | 90 in |
| Pile height: | 0.38 in |
| Weight: | 18.0 lb |
Rectangle
61 in x 90 in
Low Pile
| Overall width: | 79 in |
| Overall depth: | 79 in |
| Pile height: | 0.38 in |
| Weight: | 21.0 lb |
Square
79 in x 79 in
Low Pile
| Overall width: | 79 in |
| Overall depth: | 108 in |
| Pile height: | 0.38 in |
| Weight: | 28.0 lb |
Rectangle
79 in x 108 in
Low Pile
| Overall width: | 96 in |
| Overall depth: | 120 in |
| Pile height: | 0.38 in |
| Weight: | 38.0 lb |
Rectangle
96 in x 120 in
Low Pile
| Overall width: | 108 in |
| Overall depth: | 108 in |
| Pile height: | 0.38 in |
| Weight: | 39.0 lb |
Square
108 in x 108 in
Low Pile
| Overall width: | 108 in |
| Overall depth: | 144 in |
| Pile height: | 0.38 in |
| Weight: | 52.0 lb |
Rectangle
108 in x 144 in
Low Pile
| Overall width: | 120 in |
| Overall depth: | 168 in |
| Pile height: | 0.38 in |
| Weight: | 67.0 lb |
Rectangle
120 in x 168 in
Low Pile
| Overall width: | 132 in |
| Overall depth: | 180 in |
| Pile height: | 0.38 in |
| Weight: | 79.0 lb |
Rectangle
132 in x 180 in
Low Pile
| Overall width: | 144 in |
| Overall depth: | 216 in |
| Pile height: | 0.38 in |
| Weight: | 104.0 lb |
Rectangle
144 in x 216 in
Low Pile







